* MESS FEE – Inclusive of Service Tax & Other taxes as per the Government Rules
Batch | Year | Admission Fee | Mess Fee * | Maintenance & Other Fee | Total |
---|---|---|---|---|---|
2017-18 | I Yr (2017-18) | 2000 | 39000 | 20000 | 61000 |
2017-18 | II Yr (2018-19) | 39000 | 15000 | 54000 | |
2017-18 | III Yr (2019-20) | 39000 | 15000 | 54000 | |
2017-18 | IV Yr (2020-21) | 39000 | 15000 | 54000 | |
Total | 2000 | 156000 | 65000 | 223000 | |
2016-17 | II Yr (2017-18) | 39000 | 15000 | 54000 | |
2016-17 | III Yr (2018-19) | 39000 | 15000 | 54000 | |
2016-17 | IV Yr (2019-20) | 39000 | 15000 | 54000 | |
Total | 117000 | 45000 | 162000 | ||
2015-16 | III Yr (2017-18) | 36000 | 22000 | 58000 | |
2015-16 | IV Yr (2018-19) | 36000 | 15000 | 51000 | |
Total | 72000 | 37000 | 109000 | ||
2014-15 | IV Yr (2017-18) | 31000 | 13000 | 44000 | |
POSTAL ADDRESS
THE CHIEF WARDEN
SCSVMV UNIVERSITY HOSTELS
ENATHUR, KANCHIPURAM – Â 631561.
Tel : 044-27264010
Mob: 89038 36334
E-MAIL : chiefwardenoff@gmail.com