TRAINING & PLACEMENT DIVISION
2020 Placed Students
Reg. No. | Name of The Student | Department | Name of the Company |
11169A006 | Lakshmi Kalyani Adurthi | Computer Science and Engineering | Sify Technologies |
11169A008 | Ajith Kumar Kamaraj | Computer Science and Engineering | Sify Technologies |
11169A010 | Akilaa Vasudeva Rao | Computer Science and Engineering | TCS |
11169A011 | A Shashank Sai | Computer Science and Engineering | Q Spiders |
11169A015 | AMRIT SUBRAMANIAM | Computer Science and Engineering | Wipro |
11169A016 | Amruthish .M | Computer Science and Engineering | TCS |
11169A017 | Annaluru Poornima Suchithra | Computer Science and Engineering | IBM |
11169A018 | Manasa Anumula | Computer Science and Engineering | Mobius Knowledge Services |
11169A019 | Archith Dwij .H.P | Computer Science and Engineering | Mobius Knowledge Services |
11169A028 | Munikishore | Computer Science and Engineering | Q Spiders |
11169A032 | Chenna Kesava Reddy | Computer Science and Engineering | Q Spiders |
11169A033 | Jyothiswaroop Boggavarapu | Computer Science and Engineering | Mobius Knowledge Services |
11169A034 | B.U.K.Mythri | Computer Science and Engineering | SWASS Systems |
11169A035 | Himaja Bonda | Computer Science and Engineering | Mobius Knowledge Services |
11169A040 | Chaparapu Rajani | Computer Science and Engineering | Sify Technologies |
11169A041 | Chappa Venkata Valli Bhavani | Computer Science and Engineering | Cognizant |
11169A044 | Harika Cherukuvada | Computer Science and Engineering | Sify Technologies |
11169A047 | Chilukuri Narasimha Sai Kumar | Computer Science and Engineering | ACTYV |
11169A048 | Chinthakayala Charishma | Computer Science and Engineering | Sify Technologies |
11169A050 | Chodavarapu V.N.M. Ravi Teja | Computer Science and Engineering | Cognizant |
11169A056 | D. Pavani Renuka | Computer Science and Engineering | Q Spiders |
11169A057 | Dondapati Pavan | Computer Science and Engineering | Atos Syntel |
11169A057 | Dondapati Pavan Maheswar Reddy | Computer Science and Engineering | Zoho Corporation |
11169A062 | Gandikota Rajesh | Computer Science and Engineering | Zoho Corporation |
11169A066 | Gorla Devan | Computer Science and Engineering | TCS |
11169A066 | DEVAN GORLA | Computer Science and Engineering | Wipro |
11169A067 | Gourav Govindasamy | Computer Science and Engineering | Sify Technologies |
11169A068 | Gudimalla Sravani | Computer Science and Engineering | Sify Technologies |
11169A069 | Gudivada Rekha Bhavani | Computer Science and Engineering | Cognizant |
11169A069 | Gudivada Rekha Bhavani | Computer Science and Engineering | TCS |
11169A069 | GUDIVADA REKHA BHAVANI | Computer Science and Engineering | Wipro |
11169A072 | Gunturu Yasasvy | Computer Science and Engineering | Cognizant |
11169A076 | HARINI M | Computer Science and Engineering | Atos Syntel |
11169A078 | Harish Iyer | Computer Science and Engineering | Circular Edge Solution |
11169A084 | Sreya K V | Computer Science and Engineering | Sify Technologies |
11169A084 | K V SREYA | Computer Science and Engineering | Wipro |
11169A086 | Kandala Sudharsan Srinivas | Computer Science and Engineering | Cognizant |
11169A088 | Tarunkumar Reddy | Computer Science and Engineering | Q Spiders |
11169A089 | K.V. Rahul | Computer Science and Engineering | Q Spiders |
11169A093 | Bhavitha K | Computer Science and Engineering | Mobius Knowledge Services |
11169A094 | Komireddy Sai Sonika Reddy | Computer Science and Engineering | Sify Technologies |
11169A097 | Korvi Vaishnavi | Computer Science and Engineering | Atos Syntel |
11169A101 | Sumanogna Sai Kumaraswamy | Computer Science and Engineering | Cintana Technologies |
11169A105 | P S Lavakumar | Computer Science and Engineering | Atos Syntel |
11169A108 | Pavan Manikanta Kiran Maddu | Computer Science and Engineering | Sify Technologies |
11169A111 | Mamidi Venkata Harish Kumar | Computer Science and Engineering | Atos Syntel |
11169A111 | Mamidi Venkata Harish Kumar | Computer Science and Engineering | Cognizant |
11169A112 | Manchikanti Sai Kiran | Computer Science and Engineering | Cintana Technologies |
11169A117 | M.Tejaswi | Computer Science and Engineering | SWASS Systems |
11169A118 | Mareddy Himadhar Reddy | Computer Science and Engineering | Cintana Technologies |
11169A121 | Mathangi Suresh | Computer Science and Engineering | Cintana Technologies |
11169A121 | Mathangi Suresh | Computer Science and Engineering | TCS |
11169A123 | Miriyala Charitha | Computer Science and Engineering | Cintana Technologies |
11169A124 | Tejaswini | Computer Science and Engineering | SWASS Systems |
11169A125 | Mukkamala Ganesh Bharadwaj | Computer Science and Engineering | Atos Syntel |
11169A125 | Mukkamala Ganesh Bharadwaj | Computer Science and Engineering | TCS |
11169A125 | Mukkamala Ganesh Bharadwaj | Computer Science and Engineering | Zoho Corporation |
11169A125 | GANESH BHARADWAJ MUKKAMALA | Computer Science and Engineering | Wipro |
11169A126 | Mullai | Computer Science and Engineering | Cognizant |
11169A126 | Mullai | Computer Science and Engineering | Zoho Corporation |
11169A128 | Nageli Indumathi | Computer Science and Engineering | Cintana Technologies |
11169A133 | Natesh G S | Computer Science and Engineering | Sify Technologies |
11169A134 | Navya Sri I | Computer Science and Engineering | Sify Technologies |
11169A136 | Nunnaboyina Chandusri | Computer Science and Engineering | Atos Syntel |
11169A138 | NUTI JATIN SAI SIDDHARTHA | Computer Science and Engineering | Atos Syntel |
11169A139 | JEEVANI PADAVALA | Computer Science and Engineering | Atos Syntel |
11169A140 | P. Sai Nikhil | Computer Science and Engineering | Q Spiders |
11169A143 | Paidipati Navya Madhuri | Computer Science and Engineering | Cognizant |
11169A143 | NAVYA MADHURI | Computer Science and Engineering | Wipro |
11169A144 | P.R.Rachee Grace | Computer Science and Engineering | SWASS Systems |
11169A146 | P. Bhavitha | Computer Science and Engineering | Q Spiders |
11169A147 | Palepu Hemanth Kumar | Computer Science and Engineering | Sify Technologies |
11169A149 | PARUCHURU MANOJ KUMAR | Computer Science and Engineering | Atos Syntel |
11169A151 | Pathi Nikhitha | Computer Science and Engineering | Cognizant |
11169A152 | P. Laasya Priya | Computer Science and Engineering | Q Spiders |
11169A153 | Patri Manasa | Computer Science and Engineering | Cognizant |
11169A153 | Patri Manasa | Computer Science and Engineering | TCS |
11169A154 | Nishitha | Computer Science and Engineering | SWASS Systems |
11169A155 | Peddireddy Abhiram | Computer Science and Engineering | Circular Edge Solution |
11169A156 | Peddireddy Vaishnavi | Computer Science and Engineering | Cognizant |
11169A157 | Sudharani P | Computer Science and Engineering | Mobius Knowledge Services |
11169A157 | SUDHA RANI | Computer Science and Engineering | Wipro |
11169A161 | Prashanth Kumar Verma | Computer Science and Engineering | Xplocc Technologies |
11169A162 | Pratyush Chadaram | Computer Science and Engineering | Sify Technologies |
11169A163 | PREETHI JALAGADUGULA | Computer Science and Engineering | Atos Syntel |
11169A164 | P. Abhishek | Computer Science and Engineering | Q Spiders |
11169A165 | Putta Hemanth Kumar | Computer Science and Engineering | Cognizant |
11169A165 | Putta Hemanth Kumar | Computer Science and Engineering | TCS |
11169A170 | Raga Lahari Tiruveedhula | Computer Science and Engineering | Cognizant |
11169A170 | Raga Lahari Tiruveedhula | Computer Science and Engineering | TCS |
11169A171 | Rajagopal Srinivasan | Computer Science and Engineering | Atos Syntel |
11169A174 | Rathnam Parthasarathi | Computer Science and Engineering | Mobius Knowledge Services |
11169A174 | RATHNAM PARTHASARATHI | Computer Science and Engineering | Wipro |
11169A175 | Sai Sushmitha Vk | Computer Science and Engineering | Sify Technologies |
11169A182 | Shastri Akhilesh Panchapakesan | Computer Science and Engineering | Cognizant |
11169A182 | Shastri Akhilesh Panchapakesan | Computer Science and Engineering | TCS |
11169A182 | AKHILESH SHASTRI | Computer Science and Engineering | Wipro |
11169A183 | Nithisha Reddy S | Computer Science and Engineering | Mobius Knowledge Services |
11169A184 | Shri Dhurrga Sivasubramanian | Computer Science and Engineering | Sify Technologies |
11169A187 | Sontem Bharathi | Computer Science and Engineering | Cognizant |
11169A187 | sontem bharathi | Computer Science and Engineering | IBM |
11169A187 | Sontem Bharathi | Computer Science and Engineering | Zoho Corporation |
11169A189 | Sruthi Venkatachari | Computer Science and Engineering | Sify Technologies |
11169A191 | Sundaram Srivastava | Computer Science and Engineering | Xplocc Technologies |
11169A195 | Swathi R | Computer Science and Engineering | Cintana Technologies |
11169A195 | R.Swathi | Computer Science and Engineering | Circular Edge Solution |
11169A199 | Mohan Dutt | Computer Science and Engineering | Blue Ball Technologies |
11169A207 | V. Manogna | Computer Science and Engineering | Q Spiders |
11169A211 | Vemuri Sri Datta Akhil | Computer Science and Engineering | Amazon |
11169A212 | Venkata Naga Sai Praneeth.M | Computer Science and Engineering | Cognizant |
11169A212 | Venkata Naga Sai Praneeth.M | Computer Science and Engineering | TCS |
11169A217 | Vishnu Chithan .S | Computer Science and Engineering | Cognizant |
11169A217 | Vishnu Chithan .S | Computer Science and Engineering | Infosys |
11169A217 | Vishnu Chithan .S | Computer Science and Engineering | Zoho Corporation |
11169A218 | Vissapragada Ananth | Computer Science and Engineering | Cognizant |
11169A218 | Vissapragada Ananth | Computer Science and Engineering | TCS |
11169A220 | Vytla Aravind Sai | Computer Science and Engineering | Sify Technologies |
11169A221 | Yashwanth B T | Computer Science and Engineering | Sify Technologies |
11169B010 | Marepalli Kiranmai | Electrical and Electronics Engineering | Cognizant |
11169C005 | K.S.Akkash | Electronics and Communication Engineering | SWASS Systems |
11169C005 | KRISHNASAMY SIVAKUMAR AKKASH | Electronics and Communication Engineering | Wipro |
11169C007 | Uma Maheshwar Sharma | Electronics and Communication Engineering | Sify Technologies |
11169C008 | A.Srimanikantha | Electronics and Communication Engineering | SWASS Systems |
11169C009 | Arava Sudeepa | Electronics and Communication Engineering | Cognizant |
11169C013 | Hemanath Sai Bandaru | Electronics and Communication Engineering | TCS |
11169C013 | BANDARU HEMANTH SAI | Electronics and Communication Engineering | Wipro |
11169C018 | Bhuma Venkatasai Harshavardhan | Electronics and Communication Engineering | Sify Technologies |
11169C021 | B.Teja vardha Reddy | Electronics and Communication Engineering | SWASS Systems |
11169C028 | Ch. Ritish Reddy | Electronics and Communication Engineering | Q Spiders |
11169C030 | C. Pranav | Electronics and Communication Engineering | Q Spiders |
11169C031 | Arun Kumar Reddy Chittepu | Electronics and Communication Engineering | TCS |
11169C035 | Gangavaram Bharath Kumar Reddy | Electronics and Communication Engineering | Sify Technologies |
11169C042 | Hariharan Km | Electronics and Communication Engineering | Sify Technologies |
11169C048 | Jujjuru Venkata Naga Sai Mohan Nikhil | Electronics and Communication Engineering | Sify Technologies |
11169C069 | MYNEDI NAVYA SRI | Electronics and Communication Engineering | Wipro |
11169C070 | N. Sameer | Electronics and Communication Engineering | Q Spiders |
11169C073 | N. Deepanth Kumar Reddy | Electronics and Communication Engineering | Q Spiders |
11169C076 | Venkata Maniprasad Navabathula | Electronics and Communication Engineering | Q Spiders |
11169C077 | Neeli Manideep | Electronics and Communication Engineering | SWASS Systems |
11169C091 | Pulipaka Sai Advaitha Kashyap | Electronics and Communication Engineering | Cognizant |
11169C094 | RAGIDIMILLI ANURAGH | Electronics and Communication Engineering | Wipro |
11169C107 | Similla Koushik | Electronics and Communication Engineering | Q Spiders |
11169C114 | Amarthyanadh Thambi | Electronics and Communication Engineering | TCS |
11169C116 | Sridevi Thota | Electronics and Communication Engineering | TCS |
11169C127 | Vempati Venkata Siva Sai Narasimha Avinash | Electronics and Communication Engineering | Sify Technologies |
11169C129 | Venkata Subbulakshmi . V | Electronics and Communication Engineering | TCS |
11169C131 | Sai Swaroop Veturi | Electronics and Communication Engineering | TCS |
11169C132 | KUMAR VIGNESH | Electronics and Communication Engineering | Wipro |
11169D001 | ADITHYA V | Mechanical Engineering | Worksbot Applications |
11169D005 | Aravind R | Mechanical Engineering | TCS |
11169D006 | ASWIN KUMAR K G | Mechanical Engineering | Worksbot Applications |
11169D007 | C. Atri Krishna | Mechanical Engineering | Q Spiders |
11169D008 | AYUSH SINHA | Mechanical Engineering | Worksbot Applications |
11169D018 | G. Surya Deepak | Mechanical Engineering | Q Spiders |
11169D018 | GUNDUBOGULA SURYA DEEPAK | Mechanical Engineering | Worksbot Applications |
11169D020 | HEMANTH KUMAR D. | Mechanical Engineering | Worksbot Applications |
11169D021 | INDUKURI BHARGAV VARMA | Mechanical Engineering | Worksbot Applications |
11169D022 | KALAVALAPALLI V R S PAWAN KALYAN | Mechanical Engineering | Worksbot Applications |
11169D023 | KANDALAM YOGA SESHADRI PAVAN | Mechanical Engineering | Worksbot Applications |
11169D026 | KOPPARAPU MURALI KRISHNA MURTHY | Mechanical Engineering | Worksbot Applications |
11169D029 | KUMAR VENKATESHWARAN | Mechanical Engineering | Worksbot Applications |
11169D032 | MADASU DURGA VENKATA ADITHYA CHAITANYA | Mechanical Engineering | Worksbot Applications |
11169D033 | MAMIDIPALLE NAVEEN KUMAR | Mechanical Engineering | Worksbot Applications |
11169D034 | MANIKANDAN V V | Mechanical Engineering | Worksbot Applications |
11169D035 | MUKTHIPATI PRAVEEN KUMAR | Mechanical Engineering | Worksbot Applications |
11169D040 | PAMARTHI SATYA DURGA RAMA VAMSI SUNIL | Mechanical Engineering | Worksbot Applications |
11169D042 | PATHIPATI ROY ROHITH | Mechanical Engineering | Worksbot Applications |
11169D043 | P Prasanna Ragavendran | Mechanical Engineering | Cognizant |
11169D043 | Prasanna Ragavendran | Mechanical Engineering | TCS |
11169D043 | PRASANNA RAGAVENDRAN P | Mechanical Engineering | Worksbot Applications |
11169D044 | PRAVEEN .S | Mechanical Engineering | Worksbot Applications |
11169D045 | PREM KUMAR R. | Mechanical Engineering | Worksbot Applications |
11169D050 | SANKARA SUBRAMANIAN V | Mechanical Engineering | Worksbot Applications |
11169D053 | SHIVASANKARAN .G | Mechanical Engineering | Worksbot Applications |
11169D055 | SIRIPURAPU SUBRAHMANYAM | Mechanical Engineering | Worksbot Applications |
11169D057 | S Sri Aravindan | Mechanical Engineering | Cognizant |
11169D057 | SRI ARAVINDAN S | Mechanical Engineering | Worksbot Applications |
11169D058 | SRIRAM .G .R | Mechanical Engineering | Worksbot Applications |
11169D060 | THEMMANABOINA SURYA DURGA AJAY | Mechanical Engineering | Worksbot Applications |
11169D065 | MEERUGU VINAY KUMAR GOUD | Mechanical Engineering | Worksbot Applications |
11169D067 | KOSIREDDY VEERA VENKATA SURYA KIRAN | Mechanical Engineering | Worksbot Applications |
11169F001 | BALAJI V | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169F002 | SAI RAM BANTU | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169F003 | B.G.Tilak | Civil and Structural Engineering | Lorien Deco |
11169F005 | CHANDRAKANTH SARVASETTY | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169F008 | SAI KOWSIK KAMASAMUDRAM | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169F008 | K. Sai Kowshik | Civil and Structural Engineering | Lorien Deco |
11169F010 | RISHIKESH R | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169F011 | LAVANYA SAGILI | Civil and Structural Engineering | SS GROUP OF COMPANIES |
11169H011 | Srinivasa Raghavan | Mechatronics | Cognizant |
11169h017 | Mannava Vivek | Mechatronics | Cognizant |
11169K001 | ANIRUDH N | Civil Engineering | SS GROUP OF COMPANIES |
11169K004 | CHEEDARA NAVEEN | Civil Engineering | Lorien Deco |
11169K011 | ABHINAY REDDY TOPUDURTI | Civil Engineering | SS GROUP OF COMPANIES |
11169K012 | VAIKUNTA RAMAN B | Civil Engineering | SS GROUP OF COMPANIES |
11169K013 | VARA PRASAD VASAMSETTI | Civil Engineering | SS GROUP OF COMPANIES |
11169K014 | VIYAKUMAR M | Civil Engineering | SS GROUP OF COMPANIES |
11169K017 | RAM SAI NAGESWARA RAO MANEPALLI | Civil Engineering | SS GROUP OF COMPANIES |
11169K017 | MANEPALLI RAM SAI NAGESWARA RAO | Civil Engineering | Lorien Deco |
11169M003 | Ashwini Ananthanarayan | Information Technology | Sify Technologies |
11169M009 | Sai Brindha | Information Technology | Sify Technologies |
11169M010 | Sudharshan M | Information Technology | Sify Technologies |
Yuvashree B. S. | M.C.A | Cintana Technologies | |
NarenKarthickeyan B | M.C.A | Cintana Technologies |
Reg. No. | Name of The Student | Department | Name of the Company |
Harini V | B.C.A. | Infosys | |
Jeevitha K | B.C.A. | Infosys | |
Aruna V | B.C.A. | Infosys | |
Vinitha A | B.C.A. | Infosys | |
Mahalakshmi R A | B.C.A. | Infosys | |
Srimathi P | B.Sc. (CS) | Infosys | |
Devadharshini G | B.Sc. (MATHS) | Infosys | |
Hariprasath B | B.Sc. (MATHS) | Infosys | |
Nirmal Kumar D | B.Sc. (MATHS) | Infosys | |
Vidyamala S | B.Sc. (MATHS) | Infosys | |
MONISHA | B.Sc. (MATHS) | Infosys | |
Apsara G | B.Sc. (PHYSICS) | Infosys | |
Varsha | B.Sc. (PHYSICS) | Infosys | |
B Vigneshwar | B.Sc. (PHYSICS) | Infosys | |
Kokila T | B.Sc. (PHYSICS) | Infosys | |
THARUN KUMAR | B.Sc. (PHYSICS) | Infosys | |
111748044 | SRIMATHI.P | B.Sc. (CS) | Sutherland Global Services Pvt Ltd |
111734020 | HARINI.V | B.C.A. | Sutherland Global Services Pvt Ltd |
111734022 | JEEVITHA.K | B.C.A. | Sutherland Global Services Pvt Ltd |
111750001 | ABINEYA.S | B.Com. | Sutherland Global Services Pvt Ltd |
111750052 | MONISHA.L | B.Com. | Sutherland Global Services Pvt Ltd |
111750080 | SUJANA.R | B.Com. | Sutherland Global Services Pvt Ltd |
111761010 | CHITRA.R | B.Sc. (CHEMISTRY) | Sutherland Global Services Pvt Ltd |
111760004 | APSARA. G | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760023 | KEERTHANA.P | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760038 | PRIYA DHARSHINI. K | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760053 | SINDHU.S | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111762004 | DEVADHARSHINI.G | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111762017 | KEERTHANA.G | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111762019 | LOHITHA SHREE.B | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111762053 | VIDYAMALA.S | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111844013 | E. KRISHNAP PRIYA | M.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111771032 | PORKODI.M | B.A. (ENGLISH) | Sutherland Global Services Pvt Ltd |
111771040 | SAMUNDESHWARI. K | B.A. (ENGLISH) | Sutherland Global Services Pvt Ltd |
111872003 | YASMIN.J | M.A. (ENGLISH) | Sutherland Global Services Pvt Ltd |
111805022 | SRINIJA.N | M.C.A. | Sutherland Global Services Pvt Ltd |
111806005 | ASHWIN T | M.B.A. | Sutherland Global Services Pvt Ltd |
111806015 | RAVITHEJA.K.S.B | M.B.A. | Sutherland Global Services Pvt Ltd |
111806017 | KARTHICK RAJA B | M.B.A. | Sutherland Global Services Pvt Ltd |
111806022 | LOKESH R | M.B.A. | Sutherland Global Services Pvt Ltd |
111806029 | PRATHISH.K | M.B.A. | Sutherland Global Services Pvt Ltd |
111748058 | VIDHYALAKSHMI.A | B.SC. (CS) | Sutherland Global Services Pvt Ltd |
111760008 | DHARANI.R | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760017 | HEMA SUNDARI.B | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760018 | HEMANTH.S | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760024 | KEERTHANA.R | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760059 | VARSHA. A | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111760061 | B.VIGNESHWAR | B.Sc. (PHYSICS) | Sutherland Global Services Pvt Ltd |
111761060 | SRIDEVI .L | B.Sc. (CHEMISTRY) | Sutherland Global Services Pvt Ltd |
111829020 | SURIYA PRAKASH. G | M.Sc. (CHEMISTRY) | Sutherland Global Services Pvt Ltd |
111762011 | HARIPRASATH.B | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111762017 | KEERTHANA.G | B.Sc. (MATHS) | Sutherland Global Services Pvt Ltd |
111734028 | KEERTHANA.P.S | B.C.A. | Cognizant |
111734032 | MALINI.K | B.C.A. | Cognizant |
111734037 | MOHAN.L | B.C.A. | Cognizant |
111734049 | RUKESH.V | B.C.A. | Cognizant |
111748049 | SWARNALATHA.T | B.Sc. (CS) | Cognizant |
111748051 | SWETHA.A | B.Sc. (CS) | Cognizant |
111748058 | VIDHYALAKSHMI.A | B.Sc. (CS) | Cognizant |
111760046 | SANDHIYA.E | B.Sc. (PHYSICS) | Cognizant |
111762001 | ANUSUYA .M | B.Sc. (MATHS) | Cognizant |
111762007 | DIVAKAR .D | B.Sc. (MATHS) | Cognizant |
E. Tamaraiselvi | B.Sc. (CS) | Q Spiders | |
S. Swathi | B.Sc. (CS) | Q Spiders | |
D. Saravanan | B.C.A. | Q Spiders | |
J.K. Ajith Kumar | B.C.A. | Q Spiders | |
S. Haridass | B.C.A. | Q Spiders | |
S. Abirami | B.C.A. | Q Spiders | |
V. Nithya Sree | B.C.A. | Q Spiders |
Reg. No. | Name of The Student | Department | Name of the Company |
Srijanani K | MBA | CUB | |
Venkatalakshmi V | MBA | CUB | |
Karthikeyan S | MBA | CUB | |
Sudharsini CR | MBA | CUB | |
111806017 | Karthik Raja B | MBA | CUB |
111806022 | Lokesh R | MBA | CUB |
Vignesh C G | MBA | CUB | |
111806005 | Ashwin | MBA | Sutherland |
111806015 | Raviteja | MBA | Sutherland |
111806017 | Karthik Raja B | MBA | Sutherland |
111806022 | Lokesh | MBA | Sutherland |
111806029 | Prathish | MBA | Sutherland |
111806001 | ACHUDHA V | MBA | IndusInd Bank |
111806005 | ASHWIN T | MBA | IndusInd Bank |
J Srinivasan | MBA | Lorien Deco |
2019 Batch - Placed Students
B.V.Ajith kumar
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BCA
K.Vijaya kumar
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BCA
P.Suriya
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BCA
D.Jagadesh raj
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BBA
L.S.Sankar
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BCA
V.Arasu
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: B.Com
P.Vasanth
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BBA
P.Dhanasekar
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: BCA
K Suthish
INTEGRATED ENTERPRISES(INDIA) Pvt Ltd.
Department: B.Com
PLACED STUDENTS 2019 BATCH - ENGINEERING
Department | Total No. of Eligible Students opted for placement | No. of students placed | No. of students placed in 2 or more companies | Percentage of Placement |
Mechatronics Engineering | 6 | 6 | 0 | 100 |
Electronics and Instrumentation Engg. | 2 | 2 | 0 | 100 |
Electrical and Electronics Engineering | 8 | 8 | 2 | 100 |
Computer science and Engineering | 31 | 29 | 3 | 93.55 |
Civil Engineering | 4 | 3 | 0 | 75 |
Mechanical Engineering | 38 | 23 | 6 | 60.53 |
Civil and Structural Engg. | 2 | 1 | 0 | 50 |
Electronics and Communication Engg. | 29 | 15 | 2 | 51.72 |
Total | 120 | 85 | 13 | 78.84 |
PLACED STUDENTS 2019 BATCH - OTHER COURSES
Program | No. of Students Placed | |
B.A. (English) | 3 | |
B.B.A. | 20 | |
B.C.A. | 32 | |
B.Com. | 32 | |
B.Sc. (C.S.) | 19 | |
B.Sc. (Chemistry) | 9 | |
B.Sc. (Maths) | 7 | |
B.Sc. (Physics) | 19 | |
M.C.A. | 12 | |
M.Com. | 1 | |
M.Sc. (Chemistry) | 1 | |
M.Sc. (Maths) | 1 | |
M.Sc. (Physics) | 1 | |
Total | 157 |
PLACEMENT OFFERED COMPANY LIST AND DETAILS OF ENGINEERING PROGRAMS
S. No. | Type of the Drive | Name of the Company | MCT | EIE | EEE | CSE | Civil | Mechanical | CST | ECE | M.E. P.E.D. | Total | Designation / Role / | Salary |
1 | On Campus | CTS | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 11 | Programmer Analyst Trainee | 3,38,000 | ||
2 | On Campus | Omnex Quality Academy | 3 | 5 | 8 | GET | 1,44,000 | |||||||
3 | On Campus | Swass Technologies | 4 | 2 | 6 | Software Engineer | 3,30,000 | |||||||
4 | On Campus | Sutherland Technologies | 1 | 1 | 1 | 4 | 7 | Consultant | 2,50,000 | |||||
5 | On Campus | National Autoplast | 1 | 1 | 12 | 1 | 15 | GET, GMT, Despatch Assistant | 108,000 | |||||
6 | On Campus | Mobius KPO Services | 1 | 1 | Process Associate Trainees – KPO | 1,51,200 | ||||||||
7 | On Campus | Sood Towers | 2 | 3 | 1 | 6 | Site Engineer – Civil, Electrical | 2,40,000 | ||||||
8 | On Campus | Kiran Udyog | 1 | 9 | 10 | GET | 2,80,000 | |||||||
9 | On Campus | Tech Mahindra | 2 | 1 | 2 | 1 | 3 | 9 | Customer Support Associate | 1,26,000 | ||||
10 | On Campus | Seetharam Mechatronics | 1 | 1 | 2 | GET | TBA | |||||||
11 | On Campus | J Spiders | 2 | 16 | 2 | 20 | Trainee Engineers | TBA | ||||||
12 | Off Campus | Atos Syntel | 1 | 1 | TBA | TBA | ||||||||
13 | Off Campus | NewGen Knowledge Works | 1 | 1 | TBA | TBA | ||||||||
14 | Off Campus | TCS | 1 | 1 | TBA | 3,54,000 | ||||||||
15 | Off Campus | Kwai Technology India | 1 | 1 | TBA | TBA | ||||||||
16 | Off Campus | Robert Bosch | 1 | 1 | Embedded development /App. Development/ ERP/System testing | 5,00,000 |
PLACEMENT OFFERED COMPANY LIST AND DETAILS OF ARTS AND SCIENCE PROGRAMS
S. No. | Type of the Drive | Name of the Company | B.B.A. | B.Com. | B.C.A. | B.Sc. (C.S.) | B.Sc. (Chemistry) | B.Sc. (Maths) | B.Sc. (Physics) | M.C.A. | M.Com. | M.Sc. (Maths) | M.Sc. (Physics) | M.Sc. (Chemistry) | B.A. (English) | Total | Designation / Role / Position Offered | Salary |
1 | On Campus | Exide Insurance | 7 | 2 | 10 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 34 | Agency Manager | 2,40,000 | |||
2 | On Campus | Fincare Small Finance Bank | 1 | 6 | 4 | 3 | 4 | 18 | Deputy Officer-Retail Liabilities | 1,75,000 | ||||||||
3 | On Campus | IDBI | 7 | 12 | 5 | 10 | 3 | 4 | 3 | 3 | 47 | Wealthsurance Advisor | 2,84,784 | |||||
4 | Off Campus | Infosys | 4 | 2 | 4 | 10 | Operations Exec./Testing Exec. | 2,00,019 | ||||||||||
5 | On Campus | Integrated Enterprises Pvt. Ltd., | 5 | 8 | 10 | 1 | 1 | 25 | Trainee-Relationship Manager | 1,20,000 | ||||||||
6 | On Campus | Mobius Know. Services | 2 | 3 | 5 | Trainee-Pro. Associate | 1,51,200 | |||||||||||
7 | On Campus | National Autoplast Ltd., | 1 | 1 | Logistics Assistant | 1,56,000 | ||||||||||||
8 | On Campus | Sutherland G.S Pvt. Ltd., | 2 | 1 | 1 | 1 | 1 | 6 | Consultant | 2,50,000 | ||||||||
9 | On Campus | Syngene Intl. Pvt. Ltd., | 1 | 1 | Research Asso. Trainee | 2,98,864 | ||||||||||||
10 | Off Campus | TCS | 2 | 2 | Graduate Trainee | 1,93,158 | ||||||||||||
11 | On Campus | Tech Mahindra | 1 | 2 | 3 | 6 | Customer Support Asso. | 1,26,000 | ||||||||||
12 | On Campus | J Spiders | 2 | 2 | Trainee Engineers | TBA |
