UNDER GRADUATE COURSES
B.E. (CSE/IT) (Full Time) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 25,000 (One-Time during Admission) |
Tuition Fee , Special fee, Development Fee | 95,000 (Per Semester) |
B.E (ECE) (Full Time) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 25,000 (one-time during admission) |
Tuition Fee, Special fee , Development Fee | 85,000 (Per Semester) |
B.E (Mech/EEE/Civil/Mechatronics) (Full Time) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities Fee | 25,000 (one-time during admission) |
Tuition Fee | 60,000 (Per Semester) |
B.E( LATERAL ENTRY ) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities Fee | 25,000 (one-time during admission) |
Tuition Fee, Special fee , Development Fee | 60,000 (Per Semester) |
B.E( Part Time ) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 10,000 (one-time during admission) |
Tuition Fee | 50,000 (Per Semester) |
B.A.M.S (2021-22) | |||||
Particulars | I YEAR | II YEAR | III YEAR | IV YEAR | Final Year |
ADMISSION FEE | 10000 | ||||
DEVELOPMENT FEE | 55000 | 55000 | 55000 | 55000 | 40000 |
SPECIAL FEE | 50000 | 20000 | 20000 | 20000 | 20000 |
TUITION FEE | 200000 | 250000 | 250000 | 250000 | 125000 |
LIBRARY FEE | 5000 | 5000 | 5000 | 5000 | 3000 |
LAB FEE | 20000 | 20000 | 20000 | 20000 | 10000 |
CAUTION DEPOSIT | 10000 | ||||
TOTAL | 350000 | 350000 | 350000 | 350000 | 198000 |
GRAND TOTAL | 15,98,000 |
B.Sc (CS) / B.C.A | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 5,000 |
Tuition Fee | 20,000 |
Total | 25,000 |
From II Semester Onwards – 23,000/- | 23,000 X 5 Semesters |
B.COM/B.COM(Hons) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 3,000 |
Tuition Fee | 30,000 |
Total | 33,000 |
From II Semester Onwards – 30,000/- | 30,000 X 5 Semesters |
B.B.A | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 3,000 |
Tuition Fee | 25,000 |
Total | 28,000 |
From II Semester Onwards – 25,000/- | 25,000 X 5 Semesters |
B.A.(SANSKRIT) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 3,000 |
Tuition Fee | 5,00 |
Total | 3,500 |
From II Semester Onwards – 5,00/- | 500 X 5 Semesters |
B.Ed | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Special Fee / Development fee | 10,000 |
Tuition Fee | 50,000 |
Total | 60,000 |
II Year – 50,000/- | 50,000 |
POST GRADUATE COURSES
M.E.(Power System,Computer Science and Engineering,Engg. Design,Embedded System technologies) Full Time | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities / Development fee | 25,000 (one-time during admission) |
Tuition Fee | 35,000 (Per Semester) |
M.E.(Power System,Computer Science and Engineering) (Part time) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Special Fees / Lab Fees / Knowledge facilities | 20,000 (one-time during admission) |
Tuition Fee | 20,000 (Per Semester) |
M.B.A | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Special Fees/ Lab Fees / Knowledge facilities / Development fee | 25,000 (One Time During Admission) |
Tuition Fee | 62,500 |
Total | 87,500 |
From II Semester Onwards – 62,500/- | 62,500 X 3 Semesters |
M.C.A. | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 11,000 (one-time during admission) |
Tuition Fee | 24,500 |
Total | 35,500 |
From II Semester Onwards – 30,500/- | 30,500 X 3 Semesters |
M.Sc. (Chemistry/ Physics/ Mathematics) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 8,000 |
Tuition Fee | 20,000 |
Total | 28,000 |
From II Semester Onwards – 26,000/- | 26,000 X 3 Semesters |
Ayurveda – PG Courses | For 3years (Rs.) |
PrasutiTantra&Striroga | 15 lakhs |
Kayachikitsa | 11 lakhs |
Panchakarma | 11 lakhs |
ShalyaTantra | 11 lakhs |
Rasasastra | 7.50 lakhs |
Hostel Fee at Ayurveda: Rs.96,500 (Per Year)
PG Courses – Stipend | ||
Sl. No. | Subject | Per Month |
1 | MD – Kayachikitsa | 5000 |
2 | MD – Panchakarma | 5000 |
3 | MD – Rasa Sastra | 4000 |
4 | MS – Prasuti Tantra | 5000 |
5 | MS – Shalya Tantra | 5000 |
M.A.Sanskrit – (Sahitya) | |
Particulars | Amount In Rs. |
Registration / Admin Fees / Lab Fees / Knowledge facilities | 3,000 |
Tuition Fee | 1,000 |
Total | 4,000 |
From II Semester Onwards – 1,000/- | 1,000 X 3 Semesters |
* Examination fees Not Included
Note:
1.First Year fee can be paid in installments
2.Application fee and caution deposit – NIL
3.Knowledge facility fees is charged for access to library facilities (Books, magazines, E-books, E-journals, IT enabled tutorials etc)
4.The student is obliged to pay only the current year/semester fee at the time of admission. Any fee for the subsequent years can be accepted only as a matter of convenience and request by the student/parents voluntarilyf
REFUND POLICY
S.No | Percentage of Refund of Fees | Point of time when notice of withdrawal is submitted |
1 | 100%* | 15 days or more before the formally-notified last date of admission |
2 | 90% | Less than 15 days before the formally-notified last date of admission |
3 | 80% | 15 days or less after the formally-notified last date of admission |
4 | 50% | 30 days or less, but more than 15 days after the formally-notified last date of admission |
5 | 00% | More than 30 days after the formally-notified last date of admission |
*The processing fee of 5% of fee paid will be deducted subject to a maximum of Rs.5000/-