Fee Structure
First Year Fee Structure-2024-25
UNDER GRADUATE COURSES
Optional – Hons.,/Minor Degree in any one of the following
- Artificial Intelligence and Machine Learning
- Artificial Intelligence and Data Science
- Cyber Security
- Internet of Things (IoT)
- 3D Printing
- Electric Vehicles
- Robotics
- Sensor Technology
- Microgrid Technology
- Electrical & Computer science
- VLSI Design
- 5G Communication Systems
- Image Processing and Computer Vision
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. | IV Year Amount In Rs. |
---|---|---|---|---|
PCM 90% & above in HSC | 1,25,000 | 1,00,000 | 1,00,000 | 1,00,000 |
PCM 75% to 89.9% in HSC | 1,55,000 | 1,30,000 | 1,30,000 | 1,30,000 |
PCM 60% to 74.9% in HSC | 1,75,000 | 1,50,000 | 1,50,000 | 1,50,000 |
PCM below 60% in HSC (no scholarship) | 2,15,000 | 1,90,000 | 1,90,000 | 1,90,000 |
B.E. (CSE/IT (Full Time) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 60,000/- |
Special Fees | 22,500/- |
Lab fees / Knowledge Facilities | 20,000/- |
Development fee | 12,500/- |
First Semester Total fee | 1,20,000/- |
---|---|
Second Semester on wards Tuition fee 60,000/-, Special Fess 22,500/- Development fee 12,500/- 7 X 95,000 (Semester two to eighth semester) | 95,000/- Per Semester |
Total fee for Four years | 7,85,000/- |
Optional – Hons.,/Minor Degree in any one of the following
- Artificial Intelligence and Machine Learning
- Artificial Intelligence and Data Science
- Cyber Security
- Internet of Things (IoT)
- 3D Printing
- Electric Vehicles
- Robotics
- Sensor Technology
- Microgrid Technology
- Electrical & Computer science
- VLSI Design
- 5G Communication Systems
- Image Processing and Computer Vision
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. | IV Year Amount In Rs. |
---|---|---|---|---|
PCM 90% & above in HSC | 1,25,000 | 1,00,000 | 1,00,000 | 1,00,000 |
PCM 75% to 89.9% in HSC | 1,35,000 | 1,10,000 | 1,10,000 | 1,10,000 |
PCM 60% to 74.9% in HSC | 1,45,000 | 1,20,000 | 1,20,000 | 1,20,000 |
PCM below 60% in HSC (no scholarship) | 1,95,000 | 1,70,000 | 1,70,000 | 1,70,000 |
B.E (ECE) (Full Time) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 60,000/- |
Special Fees | 12,500/- |
Lab fees / Knowledge Facilities | 20,000/- |
Development fee | 12,500/- |
First Semester Total fee | 1,10,000/- |
---|---|
Second Semester on wards Tuition fee 60,000/-, Special Fess 12,500/- Development fee 12,500/- 7 X 85,000 (Semester two to eighth semester) | 85,000/- Per Semester |
Total fee for Four years | 7,05,000/- |
Optional – Hons.,/Minor Degree in any one of the following
- Artificial Intelligence and Machine Learning
- Artificial Intelligence and Data Science
- Cyber Security
- Internet of Things (IoT)
- 3D Printing
- Electric Vehicles
- Robotics
- Sensor Technology
- Microgrid Technology
- Electrical & Computer science
- VLSI Design
- 5G Communication Systems
- Image Processing and Computer Vision
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. | IV Year Amount In Rs. |
---|---|---|---|---|
PCM 60% & above in HSC | 85,000 | 60,000 | 60,000 | 60,000 |
PCM below 60% in HSC (no scholarship) | 1,45,000 | 1,20,000 | 1,20,000 | 1,20,000 |
B.E ( Civil / EEE / Mechanical / Mechatronics ) – Full Time | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 60,000/- |
Special Fees | 10,000/- |
Lab fees / Knowledge Facilities | 5,000/- |
Development fee | 5,000/- |
First Semester Total fee | 85,000/- |
---|---|
Second Semester on wards Tuition fee 60,000/-, 7 X 60,000 (Semester two to eighth semester) | 60,000/- Per Semester |
Total fee for Four years | 5,05,000/- |
B.E( LATERAL ENTRY )
|
|||||||||
Particulars | Amount In Rs. | ||||||||
Registration / Admission Fees | 5,000/- | ||||||||
Tuition Fee | 60,000/- | ||||||||
Special Fees | 10,000/- | ||||||||
Lab fees / Knowledge Facilities | 5,000/- | ||||||||
Development fee | 5,000/- | ||||||||
Third Semester Total fee | 85,000/- | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fourth Semester on wards Tuition fee 60,000/-, 5 X 60,000 (Semester fourth to eighth semester) | 60,000/- Per Semester | ||||||||
Total fee for Three years | 3,85,000/- |
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. | IV Year Amount In Rs. |
---|---|---|---|---|
70% and above in Diploma | 85,000 | 60,000 | 60,000 | 30,000 |
70% below in Diploma | 1,10,000 | 1,00,000 | 1,00,000 | 50,000 |
B.E( Shift-II )(Civil/EEE/Mechanical) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 50,000/- |
Lab fees / Knowledge Facilities | 5,000/- |
First Semester Total fee | 60,000/- |
---|---|
Second Semester onwards Tuition fee 50,000/-, 7 X 50,000 (Second semester to eighth semester) | 50,000/- Per Semester |
Total fee | 3,60,000/- |
B.A.M.S (2024-25) | |||||
Particulars | I YEAR | II YEAR | III YEAR | IV YEAR | Final Year |
ADMISSION FEE | 10000 | ||||
DEVELOPMENT FEE | 55000 | 55000 | 55000 | 55000 | 40000 |
SPECIAL FEE | 50000 | 20000 | 20000 | 20000 | 20000 |
TUITION FEE | 200000 | 250000 | 250000 | 250000 | 125000 |
LIBRARY FEE | 5000 | 5000 | 5000 | 5000 | 3000 |
LAB FEE | 20000 | 20000 | 20000 | 20000 | 10000 |
CAUTION DEPOSIT | 10000 | ||||
TOTAL | 350000 | 350000 | 350000 | 350000 | 198000 |
GRAND TOTAL | 15,98,000 |
Scholarship details | I Sem Amount In Rs. | II Sem Amount In Rs. |
---|---|---|
HSC/+2 – Total 70% and above | 58,500 | 58,500 |
HSC/+2 – Total below 70% | 75,000 | 75,000 |
Bachelor of Physiotherapy(BPT) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 55,000/- |
Lab fees / Knowledge Facilities | 18,000/- |
First Semester Total fee | 75,000/- |
---|---|
Second Semester | 75,000/- Per Semester |
Total fee for First year | 1,50,000/- |
Scholarship details | I Sem Amount In Rs. | II Sem Amount In Rs. |
---|---|---|
HSC/+2 – Total 70% and above | 54,600 | 54,600 |
HSC/+2 – Total below 70% | 70,000 | 70,000 |
Bachelor of Optometry (B.Optom.) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 50,000/- |
Lab fees / Knowledge Facilities | 18,000/- |
First Semester Total fee | 70,000/- |
---|---|
Second Semester | 70,000/- Per Semester |
Total fee for First year | 1,40,000/- |
Scholarship details | I Sem Amount In Rs. | II Sem Amount In Rs. |
---|---|---|
HSC/+2 – Total 70% and above | 48,750 | 48,750 |
HSC/+2 – Total below 70% | 62,500 | 62,500 |
B.Sc (Cardiac Technology / Radiology and Imaging Technology / Dialysis Technology) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 40,500/- |
Lab fees / Knowledge Facilities | 20,000/- |
First Semester Total fee | 62,500/- |
---|---|
Second Semester | 62,500/- Per Semester |
Total fee for First year | 1,25,000/- |
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
HSC/+2 – Total 70% and above | 37,000 | 35,000 | 35,000 |
HSC/+2 – Total below 70% | 48,000 | 46,000 | 46,000 |
B.Sc (Computer Science) / B.C.A | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 20,000/- |
Lab fees / Knowledge Facilities | 3,000/- |
First Semester Total fee | 25,000/- |
---|---|
Second Semester on wards Tuition fee 20,000/-, Lab fees / Knowledge Facilities 3,000/- 5 X 23,000 (Semester second to sixth semester) | 23,000/- Per Semester |
Total fee for Three years | 1,40,000/- |
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
HSC/+2 – Total 70% and above | 51,000 | 46,000 | 46,000 |
HSC/+2 – Total below 70% | 65,000 | 60,000 | 60,000 |
B.Sc (Cyber Security / Data Science) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 27,000/- |
Lab fees / Knowledge Facilities | 3,000/- |
Certification Course Fee | 3,000/- |
First Semester Total fee | 35,000/- |
---|---|
Second Semester on wards Tuition fee 27,000/-, Lab fees / Knowledge Facilities 3,000/- 5 X 30,000 (Semester second to sixth semester) | 30,000/- Per Semester |
Total fee for Three years | 1,85,000/- |
I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|
65,000 | 60,000 | 60,000 |
B.Sc (Computer Science with Cognitive Systems) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 27,000/- |
Lab fees / Knowledge Facilities | 3,000/- |
Certification Course Fee | 3,000/- |
First Semester Total fee | 35,000/- |
---|---|
Second Semester on wards Tuition fee 27,000/-, Lab fees / Knowledge Facilities 3,000/- 5 X 30,000 (Semester second to sixth semester) | 30,000/- Per Semester |
Total fee for Three years | 1,85,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
Fee details | 27,000 | 25,000 | 25,000 |
B.Sc (Chemistry, Physics , Mathematics) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 9,500/- |
Lab fees / Knowledge Facilities | 3,000/- |
First Semester Total fee | 14,500/- |
---|---|
Second Semester on wards Tuition fee 9,500/-, Lab fees / Knowledge Facilities 3,000/- 5 X 12,500 (Semester second to sixth semester) | 12,500/- Per Semester |
Total fee for Three years | 77,000/- |
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
HSC/+2 – Total 80% and above | 34,000 | 31,000 | 31,000 |
HSC/+2 – Total below 80% | 48,000 | 45,000 | 45,000 |
B.COM, B.Com[Computer Application] | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 22,500/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 25,500/- |
---|---|
Second Semester on wards Tuition fee 22,500/-, 5 X 22,500 (Semester second to sixth semester) | 22,500/- Per Semester |
Total fee for Three years | 1,38,000/- |
I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|
48,000 | 45,000 | 45,000 |
B.Com.(Business Processing Services) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 22,500/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 25,500/- |
---|---|
Second Semester on wards Tuition fee 22,500/-, 5 X 22,500 (Semester second to sixth semester) | 22,500/- Per Semester |
Total fee for Three years | 1,38,000/- |
Scholarship details | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
HSC/+2 – Total 70% and above | 38,000 | 35,000 | 35,000 |
HSC/+2 – Total below 70% | 53,000 | 50,000 | 50,000 |
B.B.A | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 25,000/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 28,000/- |
---|---|
Second Semester on wards Tuition fee 25,000/-, 5 X 25,000 (Semester second to sixth semester) | 25,000/- Per Semester |
Total fee for Three years | 1,53,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
Fee details | 4,000 | 1,000 | 1,000 |
B.A.(SANSKRIT) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 500/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 3,500/- |
---|---|
Second Semester on wards Tuition fee 500/-, 5 X 500 (Semester second to sixth semester) | 500/- Per Semester |
Total fee for Three years | 6,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 50,000 | 40,000 |
B.Ed | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Special Fees | 5,000/- |
Tuition Fee | 40,000/- |
Development fee | 3,000/- |
First Year Total fee | 50,000/- |
---|---|
Second Year Total fee | 40,000/- |
Total fee for Two years | 90,000/- |
POST GRADUATE COURSES
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 95,000 | 70,000 |
M.E.(Power System, Computer Science and Engineering, Engineering Design, Embedded System Technologies ) Full Time | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 35,000/- |
Special Fees | 10,000/- |
Lab fees / Knowledge Facilities | 5,000/- |
Development fee | 5,000/- |
First Semester Total fee | 60,000/- |
---|---|
Second Semester on wards Tuition fee 35,000/-, 3 X 35,000 (Semester second to fourth semester) | 35,000/- Per Semester |
Total fee for Two years | 1,65,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. | III Year Amount In Rs. |
---|---|---|---|
Fee details | 60,000 | 40,000 | 40,000 |
M.E.( Power System, Computer Science and Engineering, Engineering Design, Embedded System Technologies ) (Part time) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 20,000/- |
Special Fees | 5,000/- |
Lab fees / Knowledge Facilities | 5,000/- |
Development fee | 5,000/- |
First Semester Total fee | 40,000/- |
---|---|
Second Semester on wards Tuition fee 20,000/-, 5 X 20,000 (Semester Second to sixth semester) | 20,000/- Per Semester |
Total fee for three years | 1,40,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 1,50,000 | 1,25,000 |
M.B.A | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 62,500/- |
Special Fees | 10,000/- |
Lab fees / Knowledge Facilities | 5,000/- |
Development fee | 5,000/- |
First Semester Total fee | 87,500/- |
---|---|
Second Semester on wards Tuition fee 62,500/-, 3 X 62,500 (Semester Second to fourth semester) | 62,500/- Per Semester |
Total fee for two years | 2,75,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 66,000 | 61,000 |
M.C.A. | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 5,000/- |
Tuition Fee | 24,500/- |
Lab fees / Knowledge Facilities | 6,000/- |
First Semester Total fee | 35,500/- |
---|---|
Second Semester on wards Tuition fee 24,500/-, Lab fees / Knowledge Facilities 6,000/- 3 X 30,500 (Semester Second to fourth semester) | 30,500/- Per Semester |
Total fee for two years | 1,27,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 28,000 | 26,000 |
M.Sc. ( Chemistry / Physics / Mathematics) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 7,000/- |
Lab fees / Knowledge Facilities | 6,000/- |
First Semester Total fee | 15,000/- |
---|---|
Second Semester on wards Tuition fee 7,000/-, Lab fees / Knowledge Facilities 6,000/- 3 X 13,000 (Semester Second to fourth semester) | 13,000/- Per Semester |
Total fee for two years | 54,000/- |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 29,000 | 26,000 |
M.COM | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 13,000/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 16,000/- |
---|---|
Second Semester on wards Tuition fee 13,000/-, 3 X 13,000 (Semester Second to fourth semester) | 13,000/- Per Semester |
Total fee for two years | 55,000/- |
Ayurveda – PG Courses | For 3years (Rs.) |
PrasutiTantra&Striroga | 15 lakhs |
Kayachikitsa | 11 lakhs |
Panchakarma | 11 lakhs |
ShalyaTantra | 11 lakhs |
Rasasastra | 7.50 lakhs |
Hostel Fee at Ayurveda: Rs.96,500 (Per Year)
PG Courses – Stipend | ||
Sl. No. | Subject | Per Month |
1 | MD – Kayachikitsa | 5000 |
2 | MD – Panchakarma | 5000 |
3 | MD – Rasa Sastra | 4000 |
4 | MS – Prasuti Tantra | 5000 |
5 | MS – Shalya Tantra | 5000 |
Description | I Year Amount In Rs. | II Year Amount In Rs. |
---|---|---|
Fee details | 5,000 | 2,000 |
M.A (Sahitya / Nyaya / Vyakarana / Advaita Vedanta) | |
Particulars | Amount In Rs. |
Registration / Admission Fees | 2,000/- |
Tuition Fee | 1,000/- |
Lab fees / Knowledge Facilities | 1,000/- |
First Semester Total fee | 4,000/- |
---|---|
Second Semester on wards Tuition fee 1,000/-, 3 X 1,000 (Semester Second to fourth semester) | 1,000/- Per Semester |
Total fee for two years | 7,000/- |
Research - Ph.D. Programme
* Examination fees Not Included
Note:
1. Fee can be paid every semester
2. Application fee and caution deposit – NIL
3.Knowledge facility fees is charged for access to library facilities (Books, magazines, E-books, E-journals, IT enabled tutorials etc)
4.The student is obliged to pay only the current semester fee at the time of admission. Any fee for the subsequent years can be accepted only as a matter of convenience and request by the student/parents voluntarily
REFUND POLICY
Refund policy of SCSVMV is aligned with the norms prescribed by various regulatory bodies from time to time