Placements
Placed Students – 2023
S.No | Register Number | Name | Name of the company | Salary (Per annum) |
1 | 11199A008 | Ala Jagan Mohan | Cognizant | 4 LPA |
2 | 11199A029 | Bhaskarabhatla Sarada Devi | Hexaware Technologies technologies | 4 LPA |
3 | 11199A029 | Sarada Devi Bhaskarabhatla | Cognizant , Hexaware Technologies | 4 LPA |
4 | 11199A029 | Sarada Devi Bhaskarabhatla | CSS Corporation | 3.5 LPA |
5 | 11199A040 | Buddhapuri Aashritha | Accenture | 4.5 LPA |
6 | 11199A047 | Chakka Veera Venkata Sudheer | Cognizant | 4 LPA |
7 | 11199A050 | Chebolu Sai Kiran | Cognizant | 4 LPA |
8 | 11199A050 | Chebolu Sai Kiran | Accenture | 6.5 LPA |
9 | 11199A051 | Chepuri Sai Ganesh | Cognizant | 4 LPA |
10 | 11199A054 | Chitta Sonika | Cognizant | 4 LPA |
11 | 11199A068 | Doddala Sravanthi | Cognizant | 4 LPA |
12 | 11199A075 | Garlapati Lakshmi Narayani | Accenture | 6.5 LPA |
13 | 11199A090 | Hota Sree Pavan | Viewzen labs pvt ltd | 6.2 LPA |
14 | 11199A099 | Ajay | Cognizant | 4 LPA |
15 | 11199A100 | J.S.Santhan | Hexaware Technologies | 4 LPA |
16 | 11199A103 | Ajay Sharma Kalaga | Hexaware Technologies | 4 LPA |
17 | 11199A103 | Ajay Sharma Kalaga | Cognizant | 4 LPA |
18 | 11199A116 | Kavuri Venkata Durga Bharadwaj | Cognizant, Accenture, Danfoss | 4.5 LPA |
19 | 11199A120 | Kilari Tejaswini | Accenture | 4.5 LPA |
20 | 11199A141 | Lebaku Sri Nithya | Accenture | 4.15 LPA |
21 | 11199A141 | Lebaku Sri Nithya | Cognizant | 4 LPA |
22 | 11199A143 | Mahalakshmi padmasini thiagarajan | Cognizant | 4 LPA |
23 | 11199A148 | Megha shyam raju Surapuraju | Cognizant | 4 LPA |
24 | 11199A168 | Nunna Sai Charan | Hexaware Technologies | 4 LPA |
25 | 11199A168 | Nunna Sai Charan | Viewzen labs pvt ltd | 6.25 LPA |
26 | 11199A169 | Sai Bharath Nuthangi | Accenture | 4.5 LPA |
27 | 11199A169 | Sai Bharath Nuthangi | Hexaware Technologies | 4 LPA |
28 | 11199A175 | Pallapothu Navaneeth | Cognizant | 4 LPA |
29 | 11199A176 | Palle Anuhya reddy | Cognizant | 4 LPA |
30 | 11199A195 | R. Naga Mallika | Cognizant | 4 LPA |
31 | 11199A213 | Haritha Sanivarapu | Hexaware Technologies | 4 LPA |
32 | 11199A213 | Haritha Sanivarapu | Accenture | 4.5 LPA |
33 | 11199A213 | Haritha Sanivarapu | Cognizant | 4 LPA |
34 | 11199A228 | Swarna Dharshini S | Accenture | 4 LPA |
35 | 11199A231 | S. Tarini | Cognizant | 4 LPA |
36 | 11199A238 | Vasudeva Reddy | Hexaware Technologies | 4 LPA |
37 | 11199A247 | Vasanth Adithya Vadakattu | Hexaware Technologies | 4 LPA |
38 | 11199A257 | N.Venkatagiri | Tcs | 3.36 LPA |
39 | 11199A273 | Yedida Satya Naga Siva Teja | Accenture | 4.5 LPA |
40 | 11199M009 | Chandramouli Saravan Sowri | Hexaware Technologies | 4 LPA |
41 | 11199M022 | Radhe Shyam Salopanthula | Hexaware Technologies | 4 LPA |
Placed Students – 2022
Sl. No | Register Number | Name of the Student | Name of the Company | Salary Per Annum |
1 |
11189A001 |
B Aakash | Cognizant, Accenture, TCS, Wipro | 4 LPA, 4.5 LPA, 3.36 LPA, 3.5 LPA |
2 | 11189A003 | Addepalli Sai Mani Deep | Wipro | 3.5 LPA |
3 | 11189A004 | Addepalli Venkata Sai Hrushikesh | Wipro, Futurense | 3.5 LPA, 8 LPA |
4 | 11189A005 | Adusumalli Surya Teja | Cognizant | 4 LPA + Skill Bonus |
5 |
11189A006 |
Agnihothram Lakshmisri Rama Seshacharyulu | Cognizant, TCS, Wipro, Futurense | 4 LPA + Skill Bonus, 6.5 LPA, 3.5 LPA, 8 LPA |
6 |
11189A010 |
Ala Vishnuvardhan | Cognizant, Sify, Accenture | 4 LPA + Skill Bonus, 4.25 LPA, 6.5 LPA |
7 |
11189A021 |
Bairagi Lalitha | Cognizant, Sify, Accenture, TCS, Wipro | 4 LPA, 4.25 LPA, 4.5 LPA, 3.36 LPA, 3.5 LPA |
8 | 11189A022 | J Balamurugan | Revature | Rs. 5.5 LPA + 5000 PM |
9 | 11189A023 | Bandi Jahnavi | Sify, TCS | 4.25 LPA, 3.36 LPA |
10 |
11189A024 |
Bavigadda Dheeraj Kumar Reddy | Cognizant, Accenture | 4 LPA, 4.5 LPA |
11 | 11189A025 | Bavisetty Sri Venkata Sai Sowjanya | Cognizant, Sify, Wipro | 4 LPA, 4.25 LPA, 3.5 LPA |
12 | 11189A026 | Bodala Yaswanth Nikhil | Cognizant | 4 LPA |
13 |
11189A027 |
Boddapati Varsha | Cognizant, Sify, Accenture, Wipro | 4 LPA + Skill Bonus, 4.25 LPA, 6.5 LPA, 3.5 LPA |
14 | 11189A030 | Bollineni Varshini | Cognizant, TCS | 4 LPA, 3.36 LPA |
15 | 11189A031 | Bollu Saimadan Reddy | Accenture | 4.5 LPA |
16 | 11189A032 | Boomireddy Munendra | Solverminds | 3 LPA |
17 | 11189A033 | Bora Jaya Sai Anvitha | Wipro | 3.5 LPA |
18 | 11189A034 | Bora Mehar Sri Satya Teja | Sify, TCS, Wipro | 4.25 LPA, 6.5 LPA, 3.5 LPA |
19 | 11189A035 | Bungatavula Dileep Kumar | Cognizant, Wipro | 4 LPA, 3.5 LPA |
20 | 11189A037 | Chaganam Rakesh | Wipro | 3.5 LPA |
21 | 11189A038 | Chaganti Aditya Karthik | Accenture | 6.5 LPA |
22 | 11189A039 | Chaganti Nithishkumar | Wipro | 3.5 LPA |
23 | 11189A040 | P Charulatha | Cognizant, Accenture, Wipro | 4 LPA, 4.5 LPA, 3.5 LPA |
24 | 11189A046 | Cheruvu Pavan Sampath | Wipro | 3.5 LPA |
25 | 11189A048 | Chilukuri Lakshmi Sowjanya | Cognizant, Wipro | 4 LPA, 3.5 LPA |
26 | 11189A049 | Chimmiri Venkata Manoj Kumar | Accenture | 4.5 LPA |
27 | 11189A052 | Chitte Ashok Reddy | Accenture, Wipro | 4.5 LPA, 3.5 LPA |
28 |
11189A054 |
Chodisetty Sai Sarath | Cognizant, Accenture, TCS, Wipro | 4 LPA + Skill Bonus, 4.5 LPA, 3.36 LPA, 3.5 LPA |
29 | 11189A056 | Darisi Venkata Sravan Kumar | Cognizant, Accenture | 4 LPA, 4.5 LPA |
30 | 11189A059 | Doradla Naga Venkata Rohith | Cognizant | 4 LPA |
31 | 11189A060 | Durbhakula Sai Praneeth | TCS, Futurense | 3.36 LPA, 8 LPA |
32 | 11189A062 | Enugu Kushitha | Accenture, Wipro | 4.5 LPA, 3.5 LPA |
33 | 11189A066 | Gandham Rahul | Wipro, Futurense | 3.5 LPA, 8 LPA |
34 |
11189A071 |
Gollapalli Spandana | Cognizant, Accenture, TCS | 4 LPA + Skill Bonus,4.5 LPA,3.5 LPA |
35 | 11189A073 | Govindaraju Sai Praneeth | Wipro | 3.5 LPA |
36 | 11189A078 | M Harisarathi | Cognizant, Wipro | 4 LPA + Skill Bonus, 3.5 LPA |
37 | 11189A084 | Jayanthi Sai Chaitanya | Cognizant, Wipro | 4 LPA, 3.5 LPA |
38 |
11189A086 |
Kadiveti Srikavya | Cognizant, Accenture, Wipro | 4 LPA + Skill Bonus, 4.5 LPA, 3.5 LPA |
39 | 11189A087 | Kakarala Arunteja | Wipro | 3.5 LPA |
40 | 11189A088 | Kakumanu Jaya Sai Ram | Accenture, Wipro | 4.5 LPA, 3.5 LPA |
41 | 11189A095 | Kaniganti Siva Sankar | Cognizant | 6.5 LPA |
42 | 11189A096 | Kapu Sri Venkata Srinivas | Cognizant, TCS | 4 LPA, 3.36 LPA |
43 | 11189A097 | Karamsetty Anil Kumar | Wipro | 3.5 LPA |
44 | 11189A098 | Karuru Swetha | Accenture, Wipro | 4.5 LPA, 3.5 LPA |
45 | 11189A101 | Katteboyina Hari Sankar | Wipro | 3.5 LPA |
46 |
11189A103 |
E V Kavya Lakshmi | Cognizant, TCS, ccenture | 4 LPA + Skill Bonus, 3.36 LPA, 4.5 LPA |
47 | 11189A104 | Kodakandla Srikar | Cognizant, Sify | 4.25 LPA, 4 LPA + Skill Bonus |
48 | 11189A105 | Kollu Nishanth Reddy | Cognizant | 4 LPA |
49 | 11189A106 | Kolluru S S N S Mahendranath | Wipro | 3.5 LPA |
50 | 11189A108 | Kompella Sri Charan | Cognizant, Accenture, Wipro | 4 LPA, 4.5 LPA, 3.5 LPA |
51 | 11189A109 | Kondapalli Chandu Prathap | Cognizant, Wipro | 4 LPA, 3.5 LPA |
52 | 11189A112 | Koralla Sri Datta Narendra Gupta | TCS | 3.36 LPA |
53 | 11189A114 | Kota Kumar Venkata Sai Akhil | Cognizant, Accenture, Wipro | 4 LPA, 4.5 LPA, 3.5 LPA |
54 |
11189A118 |
Kuncham Pavan Kumar Reddy | Cognizant, Accenture, TCS | 4 LPA + Skill Bonus, 4.5 LPA, 3.36 LPA |
55 | 11189A120 | Kuppireddy Hemanth Reddy | Cognizant | 4 LPA |
56 | 11189A121 | Kurakula Rupesh | Wipro | 3.5 LPA |
57 | 11189A128 | Maddali Varsha Reddy | Cognizant | 4 LPA |
58 | 11189A129 | Madineni Sireesha | Cognizant | 4 LPA |
60 | 11189A133 | Mallireddy Chaitanya Kumar Reddy | Cognizant | 4 LPA |
61 | 11189A134 | Manchikanti Navya Sree | Wipro | 3.5 LPA |
62 | 11189A137 | Mannuru Tejasri | Cognizant | 4 LPA |
63 | 11189A138 | R Mansikaa Reshmaa | Cognizant | 4 LPA |
59 |
11189A139 |
S Maithreyi | Cognizant, Accenture, TCS, Wipro | 4 LPA + Skill Bonus, 4.5 LPA, 3.36 LPA, 3.5 LPA |
64 | 11189A141 | Meda Guna Sree | Accenture, Wipro | 4.5 LPA, 3.5 LPA |
65 | 11189A143 | Medarametla Anand Bhupathi | Cognizant, Wipro | 4 LPA, 3.5 LPA |
66 | 11189A145 | Modadugu Sri Lakshmi Alekhya | Accenture, TCS | 4.5 LPA, 3.36 LPA |
67 | 11189A147 | Mogiligunta Nikhil | Accenture | 4.5 LPA |
68 | 11189A150 | Muli Kiranmai | Cognizant, Wipro | 4 LPA, 3.5 LPA |
69 | 11189A152 | Nalladimmu Venkat Aniket Reddy | Wipro | 3.5 LPA |
70 | 11189A153 | Nara R Lekhya Chowdary | Accenture, TCS, Wipro | 4.5 LPA, 3.36 LPA, 3.5 LPA |
71 | 11189A155 | Naramaneni Bhavya | Cognizant | 4 LPA |
72 | 11189A157 | Narra Venkata Lakshmi | Cognizant, TCS, Wipro | 4 LPA, 3.36 LPA, 3.5 LPA |
73 | 11189A159 | T Navyasri | Hexaware TechnologiesTechnologie | 3.5 LPA |
74 | 11189A162 | Neravti Sree Vallab | TCS | 3.36 LPA |
75 |
11189A165 |
Pagolu Vishnu Sai | Cognizant, TCS, Wipro | 4 LPA + Skill Bonus, 3.36 LPA, 3.5 LPA |
76 | 11189A167 | Palacharla Avinash | Futurense | 8 LPA |
77 | 11189A168 | Paladi Sai Varun | Revature | Rs. 5.5 LPA + 5000 PM |
78 | 11189A169 | Palle Anurag Kashyap | Sify | 4.25 LPA |
80 |
11189A174 |
Panchagnula Vishnu Vardhan Sharma | Cognizant, TCS, Wipro, Adenza | 4 LPA + Skill Bonus, 3.36 LPA, 3.5 LPA, 35 K + 8 LPA |
81 | 11189A175 | Panganamala Venkata Abhilash Kumar | Wipro | 3.35 LPA |
79 | 11189A175 | Palutla Venkata Sai Anudeep | Cognizant | 4 LPA |
82 | 11189A178 | Paruchuru Srikanth | Wipro, Giri Trading | 3.5 LPA, 5 LPA |
83 | 11189A182 | Pathipati Venkatesh | Cognizant | 4 LPA + Skill Bonus |
84 | 11189A184 | S Pavan Kumar | Cognizant, TCS | 4 LPA, 3.36 LPA |
85 | 11189A189 | Pothavarjula Swathi | Cognizant, Accenture | 4 LPA, 4.5 LPA |
86 | 11189A190 | G M S S Pranav | TCS, Wipro | 3.36 LPA, 3.5 LPA |
87 | 11189A191 | Puppala Madhuri Jaya Bhaskarani | Cognizant | 4 LPA |
88 | 11189A192 | Pushpagiri Sai Lakshmi Pranavi | Wipro, Giri Trading | 3.5 LPA, 5 LPA |
89 | 11189A193 | Pusuluri Sai Venkata Akshay | Wipro | 3.5 LPA |
90 | 11189A195 | Puvvadi Renuka Nagambika | Wipro | 3.5 LPA |
91 | 11189A197 | Rakuditi Anantha Venkata Sita Rama Vamsi Krishn | Wipro | 3.5 LPA |
92 | 11189A198 | Rampam Pavan Kumar | Cognizant, Wipro | 4 LPA, 3.5 LPA |
93 | 11189A199 | Ravirala Hari Uttej | Cognizant, TCS, Giri Trading | 4 LPA, 3.36 LPA, 5 LPA |
94 |
11189A200 |
Reddygari Sandhya Rani | Cognizant, Accenture, TCS, Wipro | 4 LPA, 4.5 LPA, 3.36 LPA, 3.5 LPA |
95 |
11189A202 |
R Rumana | Cognizant, Sify, Accenture, Wipro | 4 LPA + Skill Bonus, 4.25 LPA, 4.5 LPA, 3.5 LPA |
96 | 11189A206 | Sambangi Lokesh | Cognizant | 4 LPA |
97 | 11189A207 | Samudrala Nikhil Kumar | Cognizant, Accenture | 4 LPA + Skill Bonus, 4.5 LPA |
98 | 11189A208 | Sanivarapu Sai Srinivasa Reddy | Accenture | 4.5 LPA |
99 | 11189A209 | Sankaramanchi Guru Sai Seshadri Sarma | Wipro | 3.5 LPA |
100 | 11189A212 | Sayimpu Vinay | Wipro | 3.5 LPA |
101 |
11189A213 |
Segu Hemateja | Cognizant, TCS, Wipro | 4 LPA + Skill Bonus, 3.36 LPA, 3.5 LPA |
102 | 11189A214 | Shaik Karimulla | Cognizant | 4 LPA |
103 | 11189A217 | Shanmukha Sai Ganesh Sripada | Cognizant, TCS, Wipro | 6.5 LPA, 3.36 LPA, 3.5 LPA |
104 | 11189A218 | Sharba Basri | Accenture | 4.5 LPA |
105 | 11189A219 | V Shyam Sundar | Hexaware Technologies Technologie | 3.5 LPA |
106 | 11189A220 | Sirigiri Charan Teja | Wipro | 3.5 LPA |
107 | 11189A221 | M Sivashankaran | TCS | 3.36 LPA |
108 | 11189A224 | Srinanda Pentapati | Accenture, Wipro, Giri trading | 6.5 LPA,3.5 LPA,5 LPA |
109 | 11189A227 | Surabattini Aparna | Cognizant | 4 LPA + Skill Bonus |
110 | 11189A229 | G Swetha | Accenture, TCS | 4.5 LPA, 3.36 LPa |
111 | 11189A230 | Swetha Gayathri Kuchimanchi | Cognizant, Wipro | 4 LPA, 3.5 LPA |
112 | 11189A231 | Talapaneni Praveen | Wipro | 3.5 LPA |
113 | 11189A236 | Tanikella Sai Charan | TCS, Wipro | 3.36 LPA, 3.5 LPA |
114 | 11189A237 | Tantravahi Kalyan | TCS, Wipro | 3.36 LPA, 3.5 LPA |
115 | 11189A239 | Tekumalla Harshavardhan Varma | Cognizant, Accenture, TCS | 4 LPA, 6.5 LPA, 3.36 LPA |
116 | 11189A241 | Thati Rishi Reddy | Wipro | 3.5 LPA |
117 | 11189A248 | Thota Koushik | Wipro | 3.5 LPA |
118 | 11189A250 | Tippavajhala Sundar Srinivas | Cognizant, Sify, Wipro | 4 LPA, 4.25 LPA, 3.5 LPA |
119 | 11189A255 | Valeti Meghana | Cognizant | 4 LPA |
120 | 11189A258 | Vellanki Sreeanjani Kumar | Cognizant | 4 LPA + Skill Bonus |
121 | 11189A259 | Venkata Sai Lakshman Palli | Cognizant, Wipro, Adenza | 4 LPA + Skill Bonus, 3.5 LPA |
122 | 11189A260 | R Venkatakrishnan | Cognizant, TCS, Wipro | 4 LPA, 3.36 LPA, 3.5 LPA |
123 | 11189A263 | Vitalam Karthya Reddy | Cognizant | 4 LPA |
124 | 11189A264 | Voore Saithanish | Cognizant, TCS, Wipro | 4 LPA, 3.36 LPA, 3.5 LPA |
125 | 11189A265 | Vungarala Veera Venkata Satya Sairam | Cognizant, Wipro | 4 LPA, 3.5 LPA |
126 | 11189A269 | Yallapu Venkata Sai Charan | Wipro | 3.5 LPA |
127 | 11189M008 | S Guhanathan | Wipro | 3.5 LPA |
128 | 11189M017 | Prathapam Sai Praneetha | Accenture | 4.5 LPA |
129 | 11189M018 | Pushparaj Saranya | TCS | 3.36 LPA |
130 | 11189M019 | V Rajkamal | TCS | 3.36 LPA |
131 | 11189M020 | H Ramya | Cognizant | 4 LPA |
132 | 11189M022 | R Shupraja | Accenture, TCS | 4.5 LPA, 3.36 LPA |
133 | 11189M023 | E Swetha | Wipro | 3.5 LPA |
134 | 11189M026 | Thumu Swecha | Accenture | 4.5 LPA |
135 |
11189M027 |
Vadapalli Apoorva | Sify, Accenture, TCS, Wipro, Futurense | 4.25 LPA, 4.5 LPA, 3.36 LPA, 3.5 LPA, 8 LPA |
136 | 11189M028 | Vulchi Jaswanth Reddy | Revature | Rs. 5.5 LPA + 5000 PM |
Placements 2021
Name Of The Student | Year of Passing | Company(s)/Organization |
Adapala Vamsi Krishna | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Bhamidipalli sriram | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Bonala harika | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Chilukoti venkata satya sravani | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
dusanapudi venu madhavi | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Ghali Upendra | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Jinka Manasa | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Kasibhatla Vsr Gautam sri Charan | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Kottamasu Manasa Sri Vardhan | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Reniguntla Sanjeev Guptha | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Sabbella Jnaneswar Reddy | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Prathusha Singari | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Pravallika Singari | 2021 | Cognizant,Associate Engineer,Chennai – 6.5 LPA |
Chandrika Bodapati Venkata | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Harika Bonala | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
chilukoti venkata satya sravani | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
VenuMadhavi Dusanapudi | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Gadi Manisha | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
godavarthi sreehitha | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
VENKATA PRANEETH GOLLAPUDI | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Jinka Manasa | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Kondeti Prem Sai Swaroop | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Manasa Sri Vardhan Kottamasu | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Nuggu Kowshiki | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Pasumarthy Swathi | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Saisumanth Tallapragada | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Shriram Nirmal | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
singari Prathyusha | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Singari pravallika | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Sriakshata Cherukupalli | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Satya Swaroop Surekuchi | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
P Vagish Krishnan | 2021 | TCS,Ninja,Chennai – 3.36 LPA |
Adarsh Kannan Iyengar | 2021 | Worksbot,Software engineer-2.8LPA |
Radhika Addanki | 2021 | Worksbot,Software engineer-2.8LPA |
Adusumilli Jyothsna | 2021 | Worksbot,Software engineer-2.8LPA |
Arlapalli Teja Ramya Devi | 2021 | Worksbot,Software engineer-2.8LPA |
Bodapati Venkata Chandrika | 2021 | Worksbot,Software engineer-2.8LPA |
Gopichand Bolloju | 2021 | Worksbot,Software engineer-2.8LPA |
Bonala Harika | 2021 | Worksbot,Software engineer-2.8LPA |
Buddhapuri Aneerudh | 2021 | Worksbot,Software engineer-2.8LPA |
Bulusu Vyaghri Vaishnavi | 2021 | Worksbot,Software engineer-2.8LPA |
Lakshmi Saranya Chaganti | 2021 | Worksbot,Software engineer-2.8LPA |
Chakka Yeshwanth | 2021 | Worksbot,Software engineer-2.8LPA |
Chilukoti Venkata Satya Sravani | 2021 | Worksbot,Software engineer-2.8LPA |
Chinthalapudi Gayathri | 2021 | Worksbot,Software engineer-2.8LPA |
Manikanta Chunduri | 2021 | Worksbot,Software engineer-2.8LPA |
Devarapalli Sreekavya | 2021 | Worksbot,Software engineer-2.8LPA |
Dusanapudi Madhavi | 2021 | Worksbot,Software engineer-2.8LPA |
Evani Venkata Sai Sarvan Kumar Sarma | 2021 | Worksbot,Software engineer-2.8LPA |
Ganaparthi Bharathi | 2021 | Worksbot,Software engineer-2.8LPA |
Godavarthi Sreehitha | 2021 | Worksbot,Software engineer-2.8LPA |
Godlaveeti Anil Govind | 2021 | Worksbot,Software engineer-2.8LPA |
Golla Venkata Lakshmi Dharani | 2021 | Worksbot,Software engineer-2.8LPA |
Gollapudi Venkata Praneeth | 2021 | Worksbot,Software engineer-2.8LPA |
Goutami H | 2021 | Worksbot,Software engineer-2.8LPA |
G Thanuja | 2021 | Worksbot,Software engineer-2.8LPA |
Gunda Anjali | 2021 | Worksbot,Software engineer-2.8LPA |
Tejasvy Gunturu | 2021 | Worksbot,Software engineer-2.8LPA |
Guru Prasath Prabhakar | 2021 | Worksbot,Software engineer-2.8LPA |
Vamsi Krishna Gutha | 2021 | Worksbot,Software engineer-2.8LPA |
Jammalamadaka Jaya Naga Krishna Teja | 2021 | Worksbot,Software engineer-2.8LPA |
Jinka Manasa | 2021 | Worksbot,Software engineer-2.8LPA |
Kaarthik Deivasikamani S | 2021 | Worksbot,Software engineer-2.8LPA |
Kariganipalli Saishivani | 2021 | Worksbot,Software engineer-2.8LPA |
Abhiram Krishna Komatineni | 2021 | Worksbot,Software engineer-2.8LPA |
Harshitha Kondaveti | 2021 | Worksbot,Software engineer-2.8LPA |
Sasi Kongara | 2021 | Worksbot,Software engineer-2.8LPA |
Manasa Sri Vardhan Kottamasu | 2021 | Worksbot,Software engineer-2.8LPA |
Kottanuru Chandrika | 2021 | Worksbot,Software engineer-2.8LPA |
Kovvuri Venkata Reddy | 2021 | Worksbot,Software engineer-2.8LPA |
Krishna Premi B | 2021 | Worksbot,Software engineer-2.8LPA |
Ramya Sree | 2021 | Worksbot,Software engineer-2.8LPA |
Kusompudi Sandeep | 2021 | Worksbot,Software engineer-2.8LPA |
Koushik Mandadi | 2021 | Worksbot,Software engineer-2.8LPA |
Mangalampalli Sri Anurag | 2021 | Worksbot,Software engineer-2.8LPA |
Srinayani Mankali | 2021 | Worksbot,Software engineer-2.8LPA |
Manubolu Tulasi Rami Reddy | 2021 | Worksbot,Software engineer-2.8LPA |
Mukkamala v s s s s Gouri Sankar | 2021 | Worksbot,Software engineer-2.8LPA |
Mulukutla Srirama Kasyapa Sastry | 2021 | Worksbot,Software engineer-2.8LPA |
Mulukutla Venkata Naga Sri Sahithi | 2021 | Worksbot,Software engineer-2.8LPA |
Pravallika Mupparaju | 2021 | Worksbot,Software engineer-2.8LPA |
Murukuti Veni | 2021 | Worksbot,Software engineer-2.8LPA |
Meena Kumar Nadella | 2021 | Worksbot,Software engineer-2.8LPA |
Pradeep Kumar Nadupuru | 2021 | Worksbot,Software engineer-2.8LPA |
Tejaswini Nagisetty | 2021 | Worksbot,Software engineer-2.8LPA |
Nuggu Kowshiki | 2021 | Worksbot,Software engineer-2.8LPA |
Madhuri Padegal | 2021 | Worksbot,Software engineer-2.8LPA |
venkata Rishi Kiran Pasumarthi | 2021 | Worksbot,Software engineer-2.8LPA |
Pasumarthy Swathi | 2021 | Worksbot,Software engineer-2.8LPA |
Meghana pochinapeddi | 2021 | Worksbot,Software engineer-2.8LPA |
Puttamaraju Nagajahnavi | 2021 | Worksbot,Software engineer-2.8LPA |
Ramanarayanan B | 2021 | Worksbot,Software engineer-2.8LPA |
Sreenivasa Radha Krishnan Rayaprolu | 2021 | Worksbot,Software engineer-2.8LPA |
Sabbella Jnaneswar Reddy | 2021 | Worksbot,Software engineer-2.8LPA |
Saisumanth Tallapragada | 2021 | Worksbot,Software engineer-2.8LPA |
Srikar Samanchi | 2021 | Worksbot,Software engineer-2.8LPA |
Samudrala Aiswarya | 2021 | Worksbot,Software engineer-2.8LPA |
Shaik Gulreena | 2021 | Worksbot,Software engineer-2.8LPA |
Shalini Arumugam | 2021 | Worksbot,Software engineer-2.8LPA |
Prathyusha Singari | 2021 | Worksbot,Software engineer-2.8LPA |
Pravallika Sinagri | 2021 | Worksbot,Software engineer-2.8LPA |
Somisetty Reshma | 2021 | Worksbot,Software engineer-2.8LPA |
Suresh Aiswarya | 2021 | Worksbot,Software engineer-2.8LPA |
Tabjul Deekshitha | 2021 | Worksbot,Software engineer-2.8LPA |
Tadi Karthik | 2021 | Worksbot,Software engineer-2.8LPA |
Thimmaraju Abhiram | 2021 | Worksbot,Software engineer-2.8LPA |
Thommandru Harshitha | 2021 | Worksbot,Software engineer-2.8LPA |
Thulasi Venkatadeepika | 2021 | Worksbot,Software engineer-2.8LPA |
Maniveer Uddagiri | 2021 | Worksbot,Software engineer-2.8LPA |
P.Vagish Krishnan | 2021 | Worksbot,Software engineer-2.8LPA |
Vankadhari Haripriya | 2021 | Worksbot,Software engineer-2.8LPA |
Varadarajan M | 2021 | Worksbot,Software engineer-2.8LPA |
Veruva Mohana Raga Priya | 2021 | Worksbot,Software engineer-2.8LPA |
Vihitha Dommaraju | 2021 | Worksbot,Software engineer-2.8LPA |
Voleti Sailaja | 2021 | Worksbot,Software engineer-2.8LPA |
yarasani sai rithish | 2021 | Worksbot,Software engineer-2.8LPA |
Yedurury Padmini Reddy | 2021 | Worksbot,Software engineer-2.8LPA |
Sai Rakshith Reddy Yenimireddy | 2021 | Worksbot,Software engineer-2.8LPA |
Ajay Srinivas A | 2021 | Worksbot,Software engineer-2.8LPA |
Prithiviswaran R | 2021 | Worksbot,Software engineer-2.8LPA |
Nikhil Kumar | 2021 | Worksbot,Software engineer-2.8LPA |
Bheeshma Reddy | 2021 | Welkinz Organization |
Karna Harikrishna Reddy | 2021 | Sify Technologies-3.5LPA |
Vankadara Naga Venkata Kuladeep | 2021 | Sify Technologies-3.5LPA |
Praveen Kumar M | 2021 | Sify Technologies-3.5LPA |
Sai Keshav J | 2021 | Sify Technologies-3.5LPA |
K.V.S. Sivaram | 2021 | Sify Technologies-3.5LPA |
Nagireddy Chaitanya | 2021 | Sify Technologies-3.5LPA |
Yedida Sireesha | 2021 | Sify Technologies-3.5LPA |
