DEPARTMENT OF CHEMISTRY
Menu
RESOURCES
Department Library Details
The Central library of the University has text books and reference books for the use of students and staffs. Apart from the central library, department library is also maintained which serves as a handy reference for academic and research purposes for staffs and students alike. Budget allocations are made in yearly for procuring text books. The Details of the books available is as follows. Total No. of Books in Chemistry – 335
CLICK HERE FOR – List of Books
PHYSICAL ASSETS
Particulars | Qty |
LCD Toshiba projector | 2 |
OHP | 2 |
Display charts | 28 |
Collar mike | 1 |
cordless mike | 2 |
COMPUTER LAB AREA / HARDWARE
S. No: | Name of the Equipments |
1 | FT-IR (ATR) SPECTROMETER, Bruker Optics, Germany. |
2 | SPECTROFLUOROMETER, Perkin Elmer, USA. |
3 | ELECTROCHEMICAL WORKSTATION, Auto lab, The Netherlands. |
4 | Rotating ring disc electrode up, pine Research Instruments, USA |
5 | FREQUENCY CO2 ANALYSER, Auto lab, The Netherlands. |
6 | INFRA RED CO2 ANALYSER, Environmental Instruments, UK |
7 | UV-VIS. SPECTROPHOTOMETER, Elico Ltd. |
8 | BIOSUITE 2.0 SOFTWARE, CSIR & TATA Consultancy Service. |
9 | pH/ISE METER, Orion, USA |
10 | REFRIGERATD CIRCULATING BATH, Media Instruments. |
11 | DIGITAL ANALYTICAL BALANCE, Sartorius, Germany. |
12 | THERMOSTAT (COD REACTOR), HACH, USA. |
13 | DC-REGULATED POWER SULLPY, Aplap, Ltd., |
14 | RESEARCH GRADE CENTRIFUGE, Remi Ltd. |
15 | MASS FLOW CONTROLLER, Aalborg Instruments, USA |
16 | FLAME PHOTOMETER, ELICO LTD |
17 | WATER QUALITY ANALYZER, Elico Ltd. |
18 | ELECTRONIC BALANCE, Shimadzu, Japan. |
19 | SPECTRO PHOTOMETER, Elico Ltd. |
20 | OXYGEN CYLINDER |
21 | DE-IONIZER, Infusil |
22 | THERMOSTAT WITH WATER BATH |
23 | REFRIGERATOR |
24 | DIGITAL CONDUCTIVITY METER, Elico Ltd. And Systronics Ltd. |
25 | DIGITAL PH METER, Elico Ltd and Systronics Ltd. |
26 | ULTRASONIC BATH, Electrosonic Industries. |
27 | ELECTRIC OVEN [HOT AIR OVEN], Hi Tech Equipment. |
28 | OVERHEAD STIRRER, Remi Ltd. |
29 | NITOGEN CYLINDER. |
30 | VACCUM PUMP, Sulvac. |
31 | ROTAMANTLE, Remi Ltd. |
32 | POTENTIOMETER, Pico Ltd |
33 | MAGNETIC STIRRER, Remi ltd. |
34 | WATER DOUBLE DISTILLATION UNIT, Borosil |
35 | PERSONAL COMPUTERS (3) |
36 | PRINTERS |
37 | SCANNER |
38 | AIR CONDITIONER |
LAB FACILITIES
1.List of facilities available.
2.Consultancy Instrumentation details.