Menu
					
| S.No. | University Reg.No. | Name of the Student | Year | Name of the Company Placed | Designation | Salary | 
| 1 | 11219K001 | MULUMUDI VINAYAKA VENKATA VARUN | 2025 | Sathlokhar Synergys E&c Global Limited | Graduate Engineer Trainee | RS.168000 / YEAR | 
| 2 | 11209K001 | BALAGAM DEVI SREE SHARAN | 2024 | Spectra Constructions and Infrastructure Private Limited | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 3 | 11199K011 | N Gowtham Sai | 2023 | Blue Drop Enviro Pvt.Ltd. | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 4 | 11199K002 | GOLLA RAVINDRANATH | 2023 | Blue Drop Enviro Pvt.Ltd | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 5 | 11199K001 | ACHANTA SRI RAVITEJA | 2023 | TCS | Graduate Engineer Trainee | RS.350000 / YEAR | 
| 6 | 11189K023 | KOLLAMSETTI MANI DEEPAK | 2022 | NATIONAL AUTOPLAST | Graduate Engineer Trainee | RS.220000 / YEAR | 
| 7 | 11189K011 | KELAM MANI BALA SEKHAR | 2022 | NATIONAL AUTOPLAST | Graduate Engineer Trainee | RS.220000 / YEAR | 
| 8 | 11189K010 | KATAMREDDY VAMSI | 2022 | NATIONAL AUTOPLAST | Graduate Engineer Trainee | RS.220000 / YEAR | 
| 9 | 11189K007 | DARBHA MOHITH KUMAR | 2022 | NATIONAL AUTOPLAST | Graduate Engineer Trainee | RS.220000 / YEAR | 
| 10 | 11189K012 | Kothuru Kalyan Kumar | 2022 | dbdazzle modular Bangaluru | Graduate Engineer Trainee | RS.240000 / YEAR | 
| 11 | 11189K015 | Neelam Surendra | 2022 | dbdazzle modular Bangaluru | Graduate Engineer Trainee | RS.240000 / YEAR | 
| 12 | 11189F002 | Alapati Nagavarun | 2022 | Sutherland | Associate | RS.250000 / YEAR | 
| 13 | 11189F005 | Mahimaluru Rameshwara Sourab | 2022 | Sutherland | Associate | RS.250000 / YEAR | 
| 14 | 11179K034 | Avinash Reddy Vaka | 2021 | BYJU’S | Graduate Engineer Trainee | RS.300000 / YEAR | 
| 15 | 11169K001 | N. ANIRUDH | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 16 | CHEEDARA NAVEEN | 2020 | LORIEN DECO | Graduate Engineer Trainee | RS.120000 / YEAR | |
| 17 | 11169K011 | TOPUDURTI ABHINAY REDDY | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 18 | 11169K012 | B.VAIKUNTA RAMAN | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 19 | 11169K013 | VASAMSETTI VARA PRASAD | 2020 | SS GROUP OF COMPANIES | Assistant Quantity Surveyor | RS.96000 / YEAR | 
| 20 | 11169K014 | M.VIYAKUMAR | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 21 | 11169K017 | MANEPALLI RAM SAI NAGESWARA RAO | 2020 | LORIEN DECO | Graduate Engineer Trainee | RS.120000 / YEAR | 
| 22 | 11169F001 | V.BALAJI | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 23 | 11169F002 | BANTU SAI RAM | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 24 | BATHALA GANGADHARA THILAK | 2020 | LORIEN DECO | Graduate Engineer Trainee | RS.120000 / YEAR | |
| 25 | 11169F005 | SARVASETTY CHANDRAKANTH | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 26 | 11169F008 | KAMASAMUDRAM SAI KOWSIK | 2020 | SS GROUP OF COMPANIES | Assistant Quantity Surveyor | RS.96000 / YEAR | 
| 27 | 11169F010 | R.RISHIKESH | 2020 | SS GROUP OF COMPANIES | Assistant Quantity Surveyor | RS.96000 / YEAR | 
| 28 | 11169F011 | SAGILI LAVANYA | 2020 | SS GROUP OF COMPANIES | Assistant Surveyor | RS.96000 / YEAR | 
| 29 | G.SAI KALYAN | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | |
| 30 | 11159K001 | B.VISHNU VARDHAN REDDY | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 31 | 11159K008 | L.BAKTHASEELAN | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 32 | 11159K005 | M.V.N.S.VINAYKUMAR | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 33 | 11159F005 | B.V.UDHAY KRISHNA | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 34 | 11159F002 | B.JANANI SHREE | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 35 | 11159F001 | A.L.V.SAI RAM | 2019 | Pioneer Groups | Trainee Engineer | RS.144000 / YEAR | 
| 36 | 11159K001 | Balireddygari Vishnu Vardhan Reddy | 2019 | Sood Tower & | Site Engineer | RS.240000 / YEAR | 
| 37 | 11159K005 | Vinay Kumar | 2019 | Sood Tower & | Site Engineer | RS.240000 / YEAR | 
| 38 | 11159F003 | Nagireddy Nikhil Reddy | 2019 | Sood Tower & | Site Engineer | RS.240000 / YEAR | 
| 39 | 11149K009 | P.Lokesh | 2019 | Sood Tower & | Site Engineer | RS.240000 / YEAR | 
| 40 | 11149K004 | G.Dileep Kumar | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 41 | 11149K016 | S.Puneeth | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 42 | 11149K017 | M.Tejavarma | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 43 | 11149F003 | D.K.Jayaraman | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 44 | 11149F008 | Subham Anshu | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 45 | 11149F010 | Y.Damodhar Reddy | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 46 | 11149K015 | A.Sathriyan | 2018 | M/s. K V Infrastractures & Planners Pvt. Ltd | Site Engineer | RS.240000 / YEAR | 
| 47 | 11139F005 | Ashok Aadhithyaa | 2017 | M/S. Cognizant Technology Solutions | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 48 | 11139F063 | Swathi Venkataramani | 2017 | M/S. Cognizant Technology Solutions | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 49 | 11139F067 | K Vamsi Sai Ram Madhusudhan | 2017 | M/S. Cognizant Technology Solutions | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 50 | 11129F005 | ANIRUDH R. BHARADWAJ | 2016 | CTS | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 51 | 11129F025 | LAVANYA. K | 2016 | CTS | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 52 | 11129F027 | MOHAMEDGOUSE. B | 2016 | CTS | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 53 | 11129F023 | KOLLIPARA NAGA DHEERAJ SANTOSH KUMAR | 2016 | Sutherland | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 54 | 11129F028 | MOHIT RAJ | 2016 | Sutherland | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 55 | 11129F039 | SAKSHIN GANESHAN CHITRA | 2016 | Sutherland | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 56 | 11129F043 | SRIVATHSAN. H | 2016 | CTS | Graduate Engineer Trainee | RS.250000 / YEAR | 
| 57 | 11129F027 | MOHAMEDGOUSE. B | 2016 | INDIN NAVY | Graduate Engineer Trainee | RS.350000 / YEAR | 
| 58 | 11129F050 | VANKAYALA KRUSHNA THEJA | 2016 | Sutherland non voice | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 59 | 11129F024 | KURAPATI VENKATA SAI SATHVIK | 2016 | Sutherland non voice | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 60 | 11129F003 | M. ANANT VIGNESH | 2016 | Sutherland non voice | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 61 | 11129F038 | K. V. S. C. SAI CHARAN | 2016 | Sutherland non voice | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 62 | 11129F011 | CHEMIKALA RAJASEKHAR REDDY | 2016 | Sutherland non voice | Graduate Engineer Trainee | RS.150000 / YEAR | 
| 63 | 11129F005 | ANIRUDH R. BHARADWAJ | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 64 | 11129F023 | K. NAGA DHEERAJ SANTOSH KUMAR | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 65 | 11129F029 | M.V.SIVA REDDY | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 66 | 11129F035 | P. RANJITH KUMAR | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 67 | 11129F047 | THOTA SUDHEENDRA | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 68 | 11129F046 | SYED BABAJAN | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 69 | 11109F046 | SMRUTI BRATA SWAIN | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 70 | 11119F010 | S.THEJESH REDDY | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 71 | 11129F014 | S.SASI KUMAR | 2016 | SAFEERA Trading Services | Civil Engineer | RS.750000 / YEAR | 
| 72 | 11129F056 | VASUDEVAN | 2016 | MST REBAR SERVICES | Traineer Rebar Detailer | RS.108000 / YEAR | 
| 73 | 11129F001 | ABHI MANYU PAL | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 74 | 11129F002 | AJAY KRISHNAN | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 75 | 11129F003 | M. ANANT VIGNESH | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 76 | 11129F004 | SAI SANDEEP .A | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 77 | 11129F005 | ANIRUDH R. BHARADWAJ | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 78 | 11129F006 | BHARATHWAJ. S | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 79 | 11129F007 | BHOGAVALLI VAMSI | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 80 | 11129F008 | BOMMU RAJENDRA PRASAD | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 81 | 11129F009 | SIVA SANKAR. B | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 82 | 11129F010 | CHALAMAGUNTA RAJESH | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 83 | 11129F011 | CHEMIKALA RAJASEKHAR REDDY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 84 | 11129F012 | CHENNARAM OMPRAKASH CHOWDARY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 85 | 11129F013 | CHINTAKUNTA SARATH | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 86 | 11129F014 | CHINTALAPURAM SASI KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 87 | 11129F015 | D.CHAKRADHAR NAIDU | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 88 | 11129F016 | DEVARAJARASH B O | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 89 | 11129F017 | NITHIN. G | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 90 | 11129F018 | GIRISH K | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 91 | 11129F019 | GOTTAM. MANOJ KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 92 | 11129F020 | KALLA LOKESH NAIDU | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 93 | 11129F021 | S.V.KARTHIKEYAN | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 94 | 11129F022 | KIRAN KUMAR. T | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 95 | 11129F023 | KOLLIPARA NAGA DHURAJ SANTHOSH KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 96 | 11129F024 | KURAPATI VENKATA SAI SATHVIK | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 97 | 11129F025 | K.LAVANYA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 98 | 11129F026 | M.N. MADHAN KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 99 | 11129F027 | MOHAMED GOUSE. B | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 100 | 11129F029 | MUMMADI VENKATA SIVA REDDY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 101 | 11129F030 | NAGARAJ .M | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 102 | 11129F031 | ORUGANTI DEVESH CHANDRA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 103 | 11129F032 | RAGHAVENDRA REDDY. P | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 104 | 11129F033 | PATIL. KIRAN KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 105 | 11129F034 | P.S. RAJGOPAL | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 106 | 11129F035 | P. RANJITH KUMAR | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 107 | 11129F036 | RANJITH .R | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 108 | 11129F037 | GOWTHAM NAIDU. R | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 109 | 11129F038 | SAI CHARAN. K.V.S.C | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 110 | 11129F040 | SHREE JAYARAM. K | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 111 | 11129F041 | SUDIREDDY .SREELAKSHMI | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 112 | 11129F042 | SRIRAM. A | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 113 | 11129F044 | SUDHIR KUMAR REDDY P | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 114 | 11129F045 | SURA JASWANTH KUMAR REDDY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 115 | 11129F046 | SYED BABJAN | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 116 | 11129F047 | THOTA SUDHEENDRA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 117 | 11129F048 | D.S. UDAY PRAKASH REDDY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 118 | 11129F049 | VADALI SAI VIVEK SHARMA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 119 | 11129F050 | VANKAYALA KRUSHNA THEJA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 120 | 11129F051 | VED PRAKASH | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 121 | 11129F052 | VENKADARA SHANMUKHA SAI TEJA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 122 | 11129F054 | DIVYA BARATHI | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 123 | 11129F055 | KEERTHI VASAN | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 124 | 11129F056 | VASUDEVAN | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 125 | 11119F010 | THEJESH REDDY | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
| 126 | 11109F046 | SMRUTHI BRATA | 2016 | HARI LADAPPAR ENVIRONMENT P LTD | Graduate Engineer Trainee | RS.180000 / YEAR | 
 
								