CAMPUS IT INFRASTRUCTURE & SOLUTIONS
In keeping with providing a great learning and living experience in this Digital age, SCSVMV Deemed University has a robust Campus IT Infrastructure setup and Software Solutions. The 1-GB Internet Connectivity is provided through the National Knowledge Network and a campus-wide Optic Fibre Network ensures seamless transmission throughout the campus. Various academic labs and centres provide the required computers and other hardware and software facilities for use by the students and faculty members for teaching-learning, research and development.
Services Provided
- Internet Services
- Softwares
- Computing Facilities
- E-Learning Facilities
- Web Hosting
- Others
Through a campus-wide Fibre Optic Network, the Internet is made available to all academic blocks, administrative units, library, hostels and other facilities. Apart from wired connectivity, a campus-wide wi-fi network ensures that Internet can be accessed in the wireless mode.
The Central Computing Facility ensures that the Internet usage is regulated and made available with high reliability.
For requests / queries regarding Network and Internet, contact:
Mr.B.Karthikeyan
bkarthikeyan@kanchiuniv.ac.in
S No | Software/Service | Provider |
---|---|---|
1 | Windows 7 Enterprise | Microsoft |
2 | Windows 7 Enterprise K | Microsoft |
3 | Windows 7 Enterprise K Upgrade – Windows 7 Enterprise K | Microsoft |
4 | Windows 7 Enterprise K Upgrade with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
5 | Windows 7 Enterprise K with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
6 | Windows 7 Enterprise KN | Microsoft |
7 | Windows 7 Enterprise KN Upgrade – Windows 7 Enterprise KN | Microsoft |
8 | Windows 7 Enterprise KN Upgrade with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
9 | Windows 7 Enterprise KN with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
10 | Windows 7 Enterprise N | Microsoft |
11 | Windows 7 Enterprise N Upgrade – Windows 7 Enterprise N | Microsoft |
12 | Windows 7 Enterprise N Upgrade with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
13 | Windows 7 Enterprise N with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
14 | Windows 7 Enterprise Upgrade – Windows 7 Enterprise | Microsoft |
15 | Windows 7 Enterprise Upgrade with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
16 | Windows 7 Enterprise with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
17 | Windows 7 Professional | Microsoft |
18 | Windows 7 Professional K | Microsoft |
19 | Windows 7 Professional K Upgrade – Windows 7 Professional K | Microsoft |
20 | Windows 7 Professional K Upgrade with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
21 | Windows 7 Professional K with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
22 | Windows 7 Professional KN | Microsoft |
23 | Windows 7 Professional KN Upgrade – Windows 7 Professional KN | Microsoft |
24 | Windows 7 Professional KN Upgrade with SP1 – Windows 7 Professional KN with Service Pack 1 | Microsoft |
25 | Windows 7 Professional N | Microsoft |
26 | Windows 7 Professional N Upgrade – Windows 7 Professional N | Microsoft |
27 | Windows 7 Professional N Upgrade with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
28 | Windows 7 Professional N with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
29 | Windows 7 Professional Upgrade – Windows 7 Professional | Microsoft |
30 | Windows 7 Professional Upgrade with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
31 | Windows 7 Professional with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
32 | Windows Vista Business | Microsoft |
33 | Windows Vista Business (ISO) – Windows Vista Business | Microsoft |
34 | Windows Vista Business K with SP2 (For Use in Korea Only) – Windows Vista Business with SP2 | Microsoft |
35 | Windows Vista Business K with SP2 Upgrade (For Korea Only) – Windows Vista Business with SP2 | Microsoft |
36 | Windows Vista Business KN (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
37 | Windows Vista Business KN Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
38 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with Service Pack 1 | Microsoft |
39 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with SP1 | Microsoft |
40 | Windows Vista Business KN with SP1 Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
41 | Windows Vista Business KN with SP2 (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
42 | Windows Vista Business KN with SP2 Upgrade (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
43 | Windows Vista Business N (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
44 | Windows Vista Business N Upgrade (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
45 | Windows Vista Business N Upgrade w/SP1 (For Use in European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
46 | Windows Vista Business N Upgrade wSP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
47 | Windows Vista Business N w/SP1 (For Use in the European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
48 | Windows Vista Business N w/SP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
49 | Windows Vista Business Upgrade – Windows Vista Business | Microsoft |
50 | Windows Vista Business Upgrade – Windows Vista Business K | Microsoft |
51 | Windows Vista Business Upgrade (ISO) – Windows Vista Business | Microsoft |
52 | Windows Vista Business Upgrade (ISO) – Windows Vista Business K | Microsoft |
53 | Windows Vista Business Upgrade with Service Pack 1 – Windows Vista Business with Service Pack 1 | Microsoft |
54 | Windows Vista Business Upgrade with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
55 | Windows Vista Business with MDOP – Windows Vista Business | Microsoft |
56 | Windows Vista Business with Service Pack 1 | Microsoft |
57 | Windows Vista Business with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
58 | Windows Vista Enterprise | Microsoft |
59 | Windows Vista Enterprise K w/SP2 (For Use in Korea Only) – Windows Vista Enterprise | Microsoft |
60 | Windows Vista Enterprise K with SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise with SP2 | Microsoft |
61 | Windows Vista Enterprise KN w/SP1 (For Use in Korea Only) – Windows Vista Enterprise KN | Microsoft |
62 | Windows Vista Enterprise KN w/SP1 Upgrade (For Use in Korea only) – Windows Vista Enterprise KN | Microsoft |
63 | Windows Vista Enterprise KN w/SP2 (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
64 | Windows Vista Enterprise KN w/SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
65 | Windows Vista Enterprise Upgrade – Windows Vista Enterprise | Microsoft |
66 | Windows Vista Enterprise Upgrade with SP1 – Windows Vista Enterprise | Microsoft |
67 | Windows Vista Enterprise Upgrade with SP2 – Windows Vista Enterprise with SP2 | Microsoft |
68 | Windows Vista Enterprise with SP1 – Windows Vista Enterprise | Microsoft |
69 | Windows Vista Enterprise with SP2 | Microsoft |
70 | Windows Server Enterprise 2008 | Microsoft |
71 | Windows Server Enterprise 2008 with Service Pack 2 | Microsoft |
72 | Windows Server Standard 2008 | Microsoft |
73 | Windows Server Standard 2008 with Service Pack 2 | Microsoft |
74 | Windows Server Standard 2008 without Hyper-V – Windows Server Standard 2008 W/O Hyper-V | Microsoft |
75 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 – Windows Server Enterprise 2008 without Hyper-V with Service Pack 2 | Microsoft |
76 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 | Microsoft |
77 | Office Professional Plus 2010 | Microsoft |
78 | Office Professional Plus 2010 with SP1 | Microsoft |
79 | Office Professional Plus 2013 | Microsoft |
80 | Office Professional Plus 2007 | Microsoft |
81 | Office Professional Plus 2007 with BCM – Office Professional Plus 2007 | Microsoft |
82 | Office Professional Plus 2010 | Microsoft |
83 | Office Professional Plus 2010 with SP1 | Microsoft |
84 | Office Small Business 2007 – Office Small Business 2007 | Microsoft |
85 | Windows 7 Enterprise | Microsoft |
86 | Windows 7 Enterprise K | Microsoft |
87 | Windows 7 Enterprise K Upgrade – Windows 7 Enterprise K | Microsoft |
88 | Windows 7 Enterprise K Upgrade with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
89 | Windows 7 Enterprise K with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
90 | Windows 7 Enterprise KN | Microsoft |
91 | Windows 7 Enterprise KN Upgrade – Windows 7 Enterprise KN | Microsoft |
92 | Windows 7 Enterprise KN Upgrade with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
93 | Windows 7 Enterprise KN with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
94 | Windows 7 Enterprise N | Microsoft |
95 | Windows 7 Enterprise N Upgrade – Windows 7 Enterprise N | Microsoft |
96 | Windows 7 Enterprise N Upgrade with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
97 | Windows 7 Enterprise N with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
98 | Windows 7 Enterprise Upgrade – Windows 7 Enterprise | Microsoft |
99 | Windows 7 Enterprise Upgrade with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
100 | Windows 7 Enterprise with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
101 | Windows 7 Professional | Microsoft |
102 | Windows 7 Professional K | Microsoft |
103 | Windows 7 Professional K Upgrade – Windows 7 Professional K | Microsoft |
104 | Windows 7 Professional K Upgrade with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
105 | Windows 7 Professional K with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
106 | Windows 7 Professional KN | Microsoft |
107 | Windows 7 Professional KN Upgrade – Windows 7 Professional KN | Microsoft |
108 | Windows 7 Professional KN Upgrade with SP1 – Windows 7 Professional KN with Service Pack 1 | Microsoft |
109 | Windows 7 Professional N | Microsoft |
110 | Windows 7 Professional N Upgrade – Windows 7 Professional N | Microsoft |
111 | Windows 7 Professional N Upgrade with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
112 | Windows 7 Professional N with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
113 | Windows 7 Professional Upgrade – Windows 7 Professional | Microsoft |
114 | Windows 7 Professional Upgrade with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
115 | Windows 7 Professional with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
116 | Windows 8 Enterprise | Microsoft |
117 | Windows 8 Enterprise K | Microsoft |
118 | Windows 8 Enterprise KN | Microsoft |
119 | Windows 8 Enterprise N | Microsoft |
120 | Windows 8 Pro – Windows 8 Professional | Microsoft |
121 | Windows 8 Pro K – Windows 8 Professional K | Microsoft |
122 | Windows 8 Pro KN – Windows 8 Professional KN | Microsoft |
123 | Windows 8 Pro N – Windows 8 Professional N | Microsoft |
124 | Windows Fundamentals for Legacy PCs – SAWinFundamentalsLPC 2006 | Microsoft |
125 | Windows Server 2003 R2, x32 Ed. | Microsoft |
126 | Windows Server 2003 R2, x64 Ed. | Microsoft |
127 | Windows Server Enterprise 2008 | Microsoft |
128 | Windows Server Enterprise 2008 R2 | Microsoft |
129 | Windows Server Enterprise 2008 R2 with SP1 – Windows Server Enterprise 2008 R2 with Service Pack 1 | Microsoft |
130 | Windows Server Enterprise 2008 with Service Pack 2 | Microsoft |
131 | Windows Server Standard 2008 | Microsoft |
132 | Windows Server Standard 2008 R2 | Microsoft |
133 | Windows Server Standard 2008 R2 with SP1 – Windows Server Standard 2008 R2 with Service Pack 1 | Microsoft |
134 | Windows Server Standard 2008 with Service Pack 2 | Microsoft |
135 | Windows Server Standard 2008 without Hyper-V – Windows Server Standard 2008 W/O Hyper-V | Microsoft |
136 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 – Windows Server Enterprise 2008 without Hyper-V with Service Pack 2 | Microsoft |
137 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 | Microsoft |
138 | Windows Server Standard 2012 | Microsoft |
139 | Windows Vista Business | Microsoft |
140 | Windows Vista Business (ISO) – Windows Vista Business | Microsoft |
141 | Windows Vista Business K with SP2 (For Use in Korea Only) – Windows Vista Business with SP2 | Microsoft |
142 | Windows Vista Business K with SP2 Upgrade (For Korea Only) – Windows Vista Business with SP2 | Microsoft |
143 | Windows Vista Business KN (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
144 | Windows Vista Business KN Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
145 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with Service Pack 1 | Microsoft |
146 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with SP1 | Microsoft |
147 | Windows Vista Business KN with SP1 Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
148 | Windows Vista Business KN with SP2 (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
149 | Windows Vista Business KN with SP2 Upgrade (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
150 | Windows Vista Business N (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
151 | Windows Vista Business N Upgrade (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
152 | Windows Vista Business N Upgrade w/SP1 (For Use in European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
153 | Windows Vista Business N Upgrade wSP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
154 | Windows Vista Business N w/SP1 (For Use in the European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
155 | Windows Vista Business N w/SP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
156 | Windows Vista Business Upgrade – Windows Vista Business | Microsoft |
157 | Windows Vista Business Upgrade – Windows Vista Business K | Microsoft |
158 | Windows Vista Business Upgrade (ISO) – Windows Vista Business | Microsoft |
159 | Windows Vista Business Upgrade (ISO) – Windows Vista Business K | Microsoft |
160 | Windows Vista Business Upgrade with Service Pack 1 – Windows Vista Business with Service Pack 1 | Microsoft |
161 | Windows Vista Business Upgrade with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
162 | Windows Vista Business with MDOP – Windows Vista Business | Microsoft |
163 | Windows Vista Business with Service Pack 1 | Microsoft |
164 | Windows Vista Business with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
165 | Windows Vista Enterprise | Microsoft |
166 | Windows Vista Enterprise K w/SP2 (For Use in Korea Only) – Windows Vista Enterprise | Microsoft |
167 | Windows Vista Enterprise K with SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise with SP2 | Microsoft |
168 | Windows Vista Enterprise KN w/SP1 (For Use in Korea Only) – Windows Vista Enterprise KN | Microsoft |
169 | Windows Vista Enterprise KN w/SP1 Upgrade (For Use in Korea only) – Windows Vista Enterprise KN | Microsoft |
170 | Windows Vista Enterprise KN w/SP2 (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
171 | Windows Vista Enterprise KN w/SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
172 | Windows Vista Enterprise Upgrade – Windows Vista Enterprise | Microsoft |
173 | Windows Vista Enterprise Upgrade with SP1 – Windows Vista Enterprise | Microsoft |
174 | Windows Vista Enterprise Upgrade with SP2 – Windows Vista Enterprise with SP2 | Microsoft |
175 | Windows Vista Enterprise with SP1 – Windows Vista Enterprise | Microsoft |
176 | Windows Vista Enterprise with SP2 | Microsoft |
177 | Windows XP Professional K Upgrade w/SP3 (For Use in Korea Only) – Windows XP Professional K with Service Pack 3 32Bit | Microsoft |
178 | Windows XP Professional K w/SP3 (For Use in Korea Only) – Windows XP Professional K with Service Pack 3 32Bit | Microsoft |
179 | Windows XP Professional K/KN with SP2 (For Use in Korea Only) – Windows XP Professional K 32Bit | Microsoft |
180 | Windows XP Professional N Upgrade w/SP3 (For Use in European Union Only) – Windows XP Professional N with Service Pack 3 32Bit | Microsoft |
181 | Windows XP Professional N with SP3 (For Use in the European Union Only) – Windows XP Professional N with Service Pack 3 32Bit | Microsoft |
182 | Windows XP Professional Upgrade with Service Pack 3 – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
183 | Windows XP Professional with Service Pack 2 – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
184 | Windows XP Professional with Service Pack 2 – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
185 | Windows XP Professional with Service Pack 2 (64-Bit) – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
186 | Windows XP Professional with Service Pack 2 (ISO) – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
187 | Windows XP Professional with Service Pack 2 (ISO) – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
188 | Windows XP Professional with Service Pack 3 – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
189 | Windows XP Professional with Service Pack 3 – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
190 | Windows XP Professional with Service Pack 3 (ISO) – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
191 | Office Professional Plus 2007 | Microsoft |
192 | Office Professional Plus 2007 with BCM – Office Professional Plus 2007 | Microsoft |
193 | Office Professional Plus 2010 | Microsoft |
194 | Office Professional Plus 2010 with SP1 | Microsoft |
195 | Office Professional Plus 2013 | Microsoft |
196 | Office Small Business 2007 – Office Small Business 2007 | Microsoft |
197 | Windows 7 Enterprise | Microsoft |
198 | Windows 7 Enterprise K | Microsoft |
199 | Windows 7 Enterprise K Upgrade – Windows 7 Enterprise K | Microsoft |
200 | Windows 7 Enterprise K Upgrade with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
201 | Windows 7 Enterprise K with SP1 – Windows 7 Enterprise K with Service Pack 1 | Microsoft |
202 | Windows 7 Enterprise KN | Microsoft |
203 | Windows 7 Enterprise KN Upgrade – Windows 7 Enterprise KN | Microsoft |
204 | Windows 7 Enterprise KN Upgrade with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
205 | Windows 7 Enterprise KN with SP1 – Windows 7 Enterprise KN with Service Pack 1 | Microsoft |
206 | Windows 7 Enterprise N | Microsoft |
207 | Windows 7 Enterprise N Upgrade – Windows 7 Enterprise N | Microsoft |
208 | Windows 7 Enterprise N Upgrade with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
209 | Windows 7 Enterprise N with SP1 – Windows 7 Enterprise N with Service Pack 1 | Microsoft |
210 | Windows 7 Enterprise Upgrade – Windows 7 Enterprise | Microsoft |
211 | Windows 7 Enterprise Upgrade with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
212 | Windows 7 Enterprise with SP1 – Windows 7 Enterprise with Service Pack 1 | Microsoft |
213 | Windows 7 Professional | Microsoft |
214 | Windows 7 Professional K | Microsoft |
215 | Windows 7 Professional K Upgrade – Windows 7 Professional K | Microsoft |
216 | Windows 7 Professional K Upgrade with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
217 | Windows 7 Professional K with SP1 – Windows 7 Professional K with Service Pack 1 | Microsoft |
218 | Windows 7 Professional KN | Microsoft |
219 | Windows 7 Professional KN Upgrade – Windows 7 Professional KN | Microsoft |
220 | Windows 7 Professional KN Upgrade with SP1 – Windows 7 Professional KN with Service Pack 1 | Microsoft |
221 | Windows 7 Professional N | Microsoft |
222 | Windows 7 Professional N Upgrade – Windows 7 Professional N | Microsoft |
223 | Windows 7 Professional N Upgrade with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
224 | Windows 7 Professional N with SP1 – Windows 7 Professional N with Service Pack 1 | Microsoft |
225 | Windows 7 Professional Upgrade – Windows 7 Professional | Microsoft |
226 | Windows 7 Professional Upgrade with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
227 | Windows 7 Professional with SP1 – Windows 7 Professional with Service Pack 1 | Microsoft |
228 | Windows 8 Enterprise | Microsoft |
229 | Windows 8 Enterprise K | Microsoft |
230 | Windows 8 Enterprise KN | Microsoft |
231 | Windows 8 Enterprise N | Microsoft |
232 | Windows 8 Pro – Windows 8 Professional | Microsoft |
233 | Windows 8 Pro K – Windows 8 Professional K | Microsoft |
234 | Windows 8 Pro KN – Windows 8 Professional KN | Microsoft |
235 | Windows 8 Pro N – Windows 8 Professional N | Microsoft |
236 | Windows Fundamentals for Legacy PCs – SAWinFundamentalsLPC 2006 | Microsoft |
237 | Windows Server Enterprise 2008 | Microsoft |
238 | Windows Server Enterprise 2008 R2 | Microsoft |
239 | Windows Server Enterprise 2008 R2 with SP1 – Windows Server Enterprise 2008 R2 with Service Pack 1 | Microsoft |
240 | Windows Server Enterprise 2008 with Service Pack 2 | Microsoft |
241 | Windows Server Standard 2008 | Microsoft |
242 | Windows Server Standard 2008 R2 | Microsoft |
243 | Windows Server Standard 2008 R2 with SP1 – Windows Server Standard 2008 R2 with Service Pack 1 | Microsoft |
244 | Windows Server Standard 2008 with Service Pack 2 | Microsoft |
245 | Windows Server Standard 2008 without Hyper-V – Windows Server Standard 2008 W/O Hyper-V | Microsoft |
246 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 – Windows Server Enterprise 2008 without Hyper-V with Service Pack 2 | Microsoft |
247 | Windows Server Standard 2008 without Hyper-V with Service Pack 2 | Microsoft |
248 | Windows Server Standard 2012 | Microsoft |
249 | Windows Vista Business | Microsoft |
250 | Windows Vista Business (ISO) – Windows Vista Business | Microsoft |
251 | Windows Vista Business K with SP2 (For Use in Korea Only) – Windows Vista Business with SP2 | Microsoft |
252 | Windows Vista Business K with SP2 Upgrade (For Korea Only) – Windows Vista Business with SP2 | Microsoft |
253 | Windows Vista Business KN (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
254 | Windows Vista Business KN Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
255 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with Service Pack 1 | Microsoft |
256 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with SP1 | Microsoft |
257 | Windows Vista Business KN with SP1 Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
258 | Windows Vista Business KN with SP2 (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
259 | Windows Vista Business KN with SP2 Upgrade (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
260 | Windows Vista Business N (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
261 | Windows Vista Business N Upgrade (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
262 | Windows Vista Business N Upgrade w/SP1 (For Use in European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
263 | Windows Vista Business N Upgrade wSP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
264 | Windows Vista Business N w/SP1 (For Use in the European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
265 | Windows Vista Business N w/SP2 (For Use in the European Union Only) – Windows Vista Business N with SP2 | Microsoft |
266 | Windows Vista Business Upgrade – Windows Vista Business | Microsoft |
267 | Windows Vista Business Upgrade – Windows Vista Business K | Microsoft |
268 | Windows Vista Business Upgrade (ISO) – Windows Vista Business | Microsoft |
269 | Windows Vista Business Upgrade (ISO) – Windows Vista Business K | Microsoft |
270 | Windows Vista Business Upgrade with Service Pack 1 – Windows Vista Business with Service Pack 1 | Microsoft |
271 | Windows Vista Business Upgrade with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
272 | Windows Vista Business with MDOP – Windows Vista Business | Microsoft |
273 | Windows Vista Business with Service Pack 1 | Microsoft |
274 | Windows Vista Business with Service Pack 2 – Windows Vista Business with SP2 | Microsoft |
275 | Windows Vista Enterprise | Microsoft |
276 | Windows Vista Enterprise K w/SP2 (For Use in Korea Only) – Windows Vista Enterprise | Microsoft |
277 | Windows Vista Enterprise K with SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise with SP2 | Microsoft |
278 | Windows Vista Enterprise KN w/SP1 (For Use in Korea Only) – Windows Vista Enterprise KN | Microsoft |
279 | Windows Vista Enterprise KN w/SP1 Upgrade (For Use in Korea only) – Windows Vista Enterprise KN | Microsoft |
280 | Windows Vista Enterprise KN w/SP2 (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
281 | Windows Vista Enterprise KN w/SP2 Upgrade (For Use in Korea Only) – Windows Vista Enterprise KN with SP2 | Microsoft |
282 | Windows Vista Enterprise Upgrade – Windows Vista Enterprise | Microsoft |
283 | Windows Vista Enterprise Upgrade with SP1 – Windows Vista Enterprise | Microsoft |
284 | Windows Vista Enterprise Upgrade with SP2 – Windows Vista Enterprise with SP2 | Microsoft |
285 | Windows Vista Enterprise with SP1 – Windows Vista Enterprise | Microsoft |
286 | Windows Vista Enterprise with SP2 | Microsoft |
287 | Windows XP Professional K Upgrade w/SP3 (For Use in Korea Only) – Windows XP Professional K with Service Pack 3 32Bit | Microsoft |
288 | Windows XP Professional K w/SP3 (For Use in Korea Only) – Windows XP Professional K with Service Pack 3 32Bit | Microsoft |
289 | Windows XP Professional K/KN with SP2 (For Use in Korea Only) – Windows XP Professional K 32Bit | Microsoft |
290 | Windows XP Professional N Upgrade w/SP3 (For Use in European Union Only) – Windows XP Professional N with Service Pack 3 32Bit | Microsoft |
291 | Windows XP Professional N with SP3 (For Use in the European Union Only) – Windows XP Professional N with Service Pack 3 32Bit | Microsoft |
292 | Windows XP Professional Upgrade with Service Pack 3 – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
293 | Windows XP Professional with Service Pack 2 – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
294 | Windows XP Professional with Service Pack 2 – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
295 | Windows XP Professional with Service Pack 2 (64-Bit) – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
296 | Windows XP Professional with Service Pack 2 (ISO) – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
297 | Windows XP Professional with Service Pack 2 (ISO) – Windows XP Professional with Service Pack 2 64Bit | Microsoft |
298 | Windows XP Professional with Service Pack 3 – Windows XP Professional with Service Pack 2 32Bit | Microsoft |
299 | Windows XP Professional with Service Pack 3 – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
300 | Windows XP Professional with Service Pack 3 (ISO) – Windows XP Professional with Service Pack 3 32Bit | Microsoft |
301 | Windows Server 2012 Essentials | Microsoft |
302 | Windows Small Business Server Essentials 2011 | Microsoft |
303 | Windows Vista Business | Microsoft |
304 | Windows Vista Business (ISO) – Windows Vista Business | Microsoft |
305 | Windows Vista Business K with SP2 (For Use in Korea Only) – Windows Vista Business with SP2 | Microsoft |
306 | Windows Vista Business K with SP2 Upgrade (For Korea Only) – Windows Vista Business with SP2 | Microsoft |
307 | Windows Vista Business KN (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
308 | Windows Vista Business KN Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
309 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with Service Pack 1 | Microsoft |
310 | Windows Vista Business KN with SP1 (For Use in Korea Only) – Windows Vista Business KN with SP1 | Microsoft |
311 | Windows Vista Business KN with SP1 Upgrade (For Use in Korea Only) – Windows Vista Business KN | Microsoft |
312 | Windows Vista Business KN with SP2 (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
313 | Windows Vista Business KN with SP2 Upgrade (For Use in Korea Only) – Windows Vista Business KN with SP2 | Microsoft |
314 | Windows Vista Business N (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
315 | Windows Vista Business N Upgrade (For Use in the European Union Only) – Windows Vista Business N | Microsoft |
316 | Windows Vista Business N Upgrade w/SP1 (For Use in European Union Only) – Windows Vista Business N with Service Pack 1 | Microsoft |
