Fee Structure
Menu
Scholarship Details-2025-26
Scholarship Details
Annexure I B.E. / B.Tech (Full time, Lateral entry & Shift II) Fee Structure – Admission – 2025 – 26 |
|||||||
S.No. | Course | Semester fee in Rupees | |||||
1. | Scholarship Scheme I | (PCM 90% & above in HSC / JEE Mains qualified) | |||||
BE-CSE | 50,000 / – | ||||||
BE-ECE | 50,000 / – | ||||||
BE(Civil/EEE/Mech) | 30,000 / – | ||||||
2. | Scholarship Scheme II | (PCM 75% to 89.9 % in HSC) | |||||
BE-CSE | 65,000 / – | ||||||
BE-ECE | 55,000/- | ||||||
BE(Civil/EEE/Mech) | 30,000 / – | ||||||
3. | Scholarship Scheme III | ( PCM 60% to 74.9% in HSC) | |||||
BE-CSE | 75,000 / – | ||||||
BE-ECE | 60.000 / – | ||||||
BE(Civil/EEE/Mech) | 30,000 / – | ||||||
4. | Scholarship Scheme IV | ( PCM Less than 60 % in HSC) | |||||
BE-CSE | 95000 / – | ||||||
BE-ECE | 85,000 / – | ||||||
BE(Civil//EEE/Mech) | 60,000 / – | ||||||
5. | BE-B.Tech (Lateral Entry) | ||||||
(CSE,IT,EEE,ECE, MECH, CIVIL,Mechatronics) Diploma score < 60% |
60,000 / – | ||||||
CSE, IT, ECE Diploma score >60% |
40,000 / – | ||||||
EEE MECH, CIVIL, Mechatronics Diploma score >60% | 30,000 / – | ||||||
6. | BE-B.Tech (Part time) | A pass in Diploma with 2 years of industry experience | |||||
Mech/EEE/ECE/Civil | 30,000 / – |
Note :
** One time fee of Rupees 25,000/- at the time of admission(First semester only)
Annexure II UG & PG Non Engineering Courses – Fee Structure for the AY – 2025-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Scholarship Details | Semester Fee in Rupees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCA / B.Sc.[CS] | HSC/+2 Total above 70% | 17, 500 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC/+2 Total below 70% | 23, 000 / – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA/B.Com/B.Com{CA] | Pass in HSC | 25, 000 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc (Cyber Security) | HSC/+2 Total above 70% | 23, 000 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC/+2 Total below 70% | 30, 000 / – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc (Data Science) | HSC/+2 Total above 70% | 23, 000 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC/+2 Total below 70% | 30, 000 / – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc.(Physics/ Chemistry/ Maths), BA English | Pass in HSC | 12, 500 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA Sanskrit | 500 / – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA Sanskrit | 1,000 / – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed | — | 20, 000 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA | — | 62, 500 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA | — | 30, 500 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.(Physics/ Chemistry/ Maths) | — | 13, 000 / – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Applicable to the candidates securing 40 percentile and above in CUET 2024 examinations in respective eligible subject One Time fee at the time of admission (First semester only)
|
SCSVMV SCHOLARSHIP SCHEMES# | |||
Scheme | SCSVMV Scholarship Description | Degree Programs Applicable | Value /percentage (Rs) |
S.1 | Promotion of Indian tradition and culture Eligibility: For B.A. A pass in +2 or Maharishi Sandeepani or equivalent (VRNT) examination or Prak Sastri from any recognized Board / University. For M.A. Sastri or B.A. with specialization in Sahitya of any recognized University (Entire duration of the Degree ) Upper Limit: Sanctioned Strength | B.A. Sanskrit M.A. Sanskrit | · 100%Tuition fee waiver for the entire duration of the Degree Programme · 36000/- concession per annum in hostel fee if the joins Hostel at University campus |
Alumni Connect | M. Sc. [M,P,C] M.B.A. M.C.A. M.E. B.Ed | 7,500 / – | |
Eligibility: | |||
Students seeking admission to the eligible | |||
PG programme after acquiring UG | |||
S.2 | qualification from SCSVMV. | ||
(one time at the time of admission only) | |||
Upper Limit: Sanctioned Strength | |||
Neighbourhood Affinity | |||
S.3 | Eligibility: First graduate students from a family | B. Sc. [P,C,M with CA] B.A English | 7,500 / – |
One time at the time of admission only (Govt. Authorised Certificate is to be submitted during admission) | B.Sc [CS, DS, Cy.S], B.C.A., BBA, B.Com, B.Com (Computer Application) B.E/B.Tech All AHS programmes | 10,000 / – | |
S.4 | Enhancing Employee Happiness Quotient Eligibility: Direct Offspring of Employees under “We Are a Happy Family Program” Upper Limit: Two per family | All Degree Courses. No Limit on the number of Degree Programs | 50% Tuition Fee Waiver for the Entire duration of the Degree Course and Waiver of Development fee |
S5 | Sports quota To admit 30 men students for Volleyball, Cricket, Athletics To admit women students for handball/kabbadi/Swimming through SDAT, Kanchipuram dist for Centre for sports excellence(KPM dist) | UG /PG Arts and Science programmes | 100% Tuition fee waiver (renewal after review every year) 100% waiver in hostel fee excluding mess charges (men) |
# At any point in time, a student is eligible to avail only one scholarship that is most suited to him/her except Scheme S6. |
Special Scholarship – Near by districts – Engineering | ||||||
In order to promote Local student admission into Engineering programmes, For students who have studied 12th class from Chennai, Kanchipuram, Chengalpat, Ranipet, Vellore, Tiruvannamalai, Tiruvallur Districts or resident of above districts. This is applicable if student will commute as Day scholar. | ||||||
Eligibility: PCM above 60% | ||||||
Programme | Semester fee in Rupees | |||||
B.E- CSE, ECE (Full time) | 40,000 / – | |||||
B.E- CIVIL, EEE, MECH (Full time) | 30,000 / – |
One time fee of Rs 25,000 / – at the time of admission (First semester only)