Transportation is available by university bus:
Poonamalle (Poonamallee bypass)
Uthiramerur
Chengalpet
Ranipet BHEL
Thiruthani
Vandavasi
| SRI CHANDRASEKHARENDRA SARASWATHI VISWA MAHAVIDYALAYA | |||||
| TRANSPORT SECTION – 2024-25 (Transport fee Structure) | |||||
| Bus fees details per year and departure time @ morning | |||||
| Ranipet BHEL | Thiruthani | Uthiramerur | |||
| Bus Stopping | Year fee | Bus Stopping | Year Fee | Bus Stopping | Year Fee |
| Ranipet BHEL | 25000 | Thiruthani | 18000 | Chengalpattu | 20000 |
| Muthukadai | 23000 | Thanigai polur | 17500 | Dhimmavaram | 18000 |
| Arcot bypass | 21500 | Arakkonam | 16500 | Aatthur | 17500 |
| Walaja and tollgate | 20000 | SR gate | 16000 | Villiyampakkam | 17000 |
| Kaveripakkam | 18000 | Thakkolam X road | 14500 | Paalur | 16500 |
| Ocheri | 17000 | Senthamangalam | 14500 | pazhayaseevaram | 15000 |
| Panapakkam | 15000 | Pallur | 14000 | Walajabad | 13000 |
| Dhamal | 14000 | Kooram gate | 13000 | Rajam pettai | 12500 |
| Baluchetty chathiram | 13000 | Vellai gate | 12000 | Ekanampettai | 12500 |
| Kilambi | 12000 | Ponnerikarai | 12000 | Iyyampettai | 12500 |
| Sirukaveripakkam | 12000 | New Railway station | 12000 | Tollgate | 12000 |
| Olimohammed pettai | 12000 | Kammala street | 12000 | Perumal kovil | 12000 |
| Gujarathi chathiram | 12000 | Madha temple | 12000 | chetty street | 12000 |
| Ekambaranathar temple | 12000 | SCSVMV University | L KPM police station | 12000 | |
| Narayanaguru school | 12000 | Rangasamy kulam | 12000 | ||
| Kachapeswarar temple | 12000 | Keerai mandapam | 12000 | ||
| Pookadai chathiram | 12000 | Mettu street | 12000 | ||
| SCSVMV University | KPM – Rajaveethi | 12000 | |||
| SCSVMV University | |||||
| Poonamalle | Vandavasi | Uthiramerur | |||
| Bus Stopping | Year Fee | Bus Stopping | Year Fee | Bus Stopping | Year Fee |
| Poonamallee bypass | 23000 | Vandavasi | 20000 | Uthiramerur | 18000 |
| Nazarathpettai (SJSACH ayurveda college) | 22500 | Manamathi X road | 18000 | Thirupulivanam – Karuveppampoondi – Manalmedu | 16500 |
| Chembarambakkam | 21000 | Perunagar | 17000 | Vengacherry – Maagaral – TNEB Stopping | 15000 |
| Thandalam | 20000 | Koozhamandal | 16500 | Arpakkam – Vedal | 14000 |
| Irungattukottai | 19000 | Aakoor X road | 16000 | Kalakattur – Kuruvimalai | 13000 |
| Sriperumbudhur tollgate | 18000 | Mangal X road | 15000 | orikkai mani mandapam | 12000 |
| Sriperumbudhur – M.G.R Silai | 17000 | Mamandur | 14000 | military road junction | 12000 |
| Mambakkam | 15500 | Dusi | 13500 | arasu nagar | 12000 |
| Sunguvar chathiram | 15000 | Iyyengarkulam X road | 13000 | banamudeeswarar temple | 12000 |
| senthamangalam | 14500 | Sevilimedu | 12000 | keerai mandapam | 12000 |
| santhaveloor | 14000 | Housing Board | 12000 | mettu street | 12000 |
| Pillai chathiram | 13500 | Collectrate | 12000 | bus stand | 12000 |
| Chinnayan chathiram | 13000 | Mettu street | 12000 | KPM – Rajaveethi | 12000 |
| Rajakulam | 12500 | KPK marriage hall | 12000 | ||
| Meenakashi Hospital-RTO Office | 12000 | Ganapathy backery | 12000 | ||
| SCSVMV University | Old railway station | 12000 | |||
| Pookadai chathiram | 12000 | ||||
| SCSVMV University | |||||
| Note: | |||||
| · Ten minutes before scheduled time, all staff & students should arrive at their boarding point. | |||||
| · The staff & student must present their bus pass (printed form) before boarding & getting off. | |||||
| · The return times from SCSVMV are based on when courses end and are subject to vary. | |||||
| · Payment made towards the transportation fee is for the full academic year. | |||||
| · The total applicable fee to be paid upfront and the bus fees once paid, are non-returnable, non-transferable and non-adjustable towards any other pending dues / payments. | |||||
Menu