Name & Number of schools available for Internship during the current session
- a) / Govt. aided schools
S.No. | Name of the School | Place |
1 | Govt Higher Secondary School, | Little Kanchipuram |
2 | Govt. High School, | Sevalimedu, Kanchipuram |
3 | Govt. High School | Collectorate, Kanchipuram |
4 | Dhandapani Oriental Govt Higher Secondary School | Big Kanchipuram |
5 | Govt Higher Secondary School | Ekanampettai |
6 | Govt Boys Higher Secondary School | Naickenpettai |
7 | Govt Higher Secondary School | Enathur |
8 | Ku Mu Subbaraya Muddilar GGHSS | Big Kanchipuram |
9 | Rani Annadurai G. Hr. Sec. School | Big Kanchipuram |
10 | S. M. Govt. Hr. Sec. School, Pilayarpallayam | Pilayarpallayam |
11 | Pachiyappas Boys Hr. Sec.School | Big Kanchipuram |
12 | Govt Higher Secondary School | Iyyampettai |
13 | Govt Higher Secondary School | Dhamal |
14 | Govt Higher Secondary School | Govindavadi |
15 | Govt Higher Secondary School | Arppakkam |
16 | Govt Higher Secondary School | Pullalur |
17 | Govt Higher Secondary School | Iyyangarkulam |
18 | Welfare Hr. Sec. School | Enjambakkam |
19 | Govt. High School | Musaravakkam |
20 | Govt. High School | Vishar |
- b)Private recognized Unaided schools
S.No. | Name of the School | Place |
1 | Jaya Jaya Sankara International School | Nasarathpet |
2 | Jayendra Saraswathi Golden Jubliee School | Enathur |
3 | Saraswathi Vidyalaya Matriculation Middle School | Enathur |
4 | Mamallan Matriculation Hr. Sec. School | Mamalan Nagar |
5 | Bharathidasan Matriculation Hr. Sec. School | Orikkai |
- c)Urban Schools
S.No. | Name of the School | Place |
1 | Govt Higher Secondary School, | Little Kanchipuram |
2 | Govt. High School, | Sevalimedu, Kanchipuram |
3 | Govt. High School | Collectorate, Kanchipuram |
4 | Dhandapani Oriental Govt Higher Secondary School | Big Kanchipuram |
5 | Ku Mu Subbaraya Muddilar GGHSS | Big Kanchipuram |
6 | Rani Annadurai G. Hr. Sec. School | Big Kanchipuram |
7 | S. M. Govt. Hr. Sec. School, Pilayarpallayam | Pilayarpallayam |
8 | Pachiyappas Boys Hr. Sec.School | Big Kanchipuram |
9 | Govt Higher Secondary School | Iyyampettai |
10 | Govt Higher Secondary School | Ekanampettai |
| Govt Boys Higher Secondary School | Naickenpettai |
- d)Rural Schools
S.No. | Name of the School | Place |
1 | Govt Higher Secondary School | Enathur |
2 | Govt Higher Secondary School | Pullalur |
3 | Govt Higher Secondary School | Arppakkam |
4 | Govt Higher Secondary School | Dhamal |
5 | Govt Higher Secondary School | Govindavadi |
6 | Govt. High School | Vishar |
Details of School Internship for 2015-17 batch
S.No. | Name of the School | Location (Rural/Urban) | Management (Government/Government Aided/ Private unaided) | Total No. of students in the school | Distance from the TEI | No. of student teachers deputed for internship |
1 | Govt.G.Hr.Sec.School, L.Kanchipuram | Urban | Government | 800 | 10 km | 4 |
2 | Govt High School, Sevelimedu | Urban | Government | 250 | 8 km | 4 |
3 | Govt. High School, Collectorate, Kanchipuram | Urban | Government | 350 | 7 km | 4 |
4 | Govt. Hr.Sec. School, Ekanampettai | Rural | Government | 1000 | 14 km | 5 |
5 | Govt. Hr.Sec. School, Naickenpettai | Rural | Government | 1000 | 15 km | 5 |
6 | Govt. High School, Enathur | Rural | Government | 250 | 1 km | 3 |
7 | Dandapani Oriental Hr.Sec.School, Kanchipuram | Urban | Government | 450 | 6 km | 3 |