| Sl.No | Name of Faculty | Designation | Qualification | Pay Scale | Photo |
| 1. | Prof.Dr.K.Venkatramanan Reg.No. TE22112545 | Professor & Dean | M.Sc.(Phy), M.Ed., M.Phil.(Phy), M.Phil.(Edn), Ph.D.
| (37,400-67,000) +Gp 10000 | ![]() |
| 2. | Mrs. J Jayapriya Reg.No.TE19001064
| Assistant Professor & Head i/c | M.Sc.(Maths), M.Phil.(Maths), M.Ed., M.Phil (Edn), M.Sc.(Psy),UGC-NET,CTET,TNTET | (15600-39100) + Gp 6000 | ![]() |
| 3. | Mr. R Saravanan Reg.No.TE19001058 | Assistant Professor (Stage II) | MA(Tamil), MA(History), M.Ed., MLIS | (15600-39100) + Gp 7000 | ![]() |
| 4 | Dr.T.Sundararasan | Assistant Professor | M.Sc (Comp.Science)., M.A. (Sociology)., M.Ed.,M.Phil (Education)., Ph.D. (Education), PGCIATIVI. | Rs.30000/- (Consolidated Pay) | ![]() |
| 5 | Mrs.P.Bhuvaneswari | Assistant Professor | MCA, M.Ed., M.Phil (Computer Science) | Rs.40000/- (Consolidated Pay) | ![]() |
| 6 | Dr. T. Pushpanathan Reg.No. TE22102160 | Assistant Professor | M. A (Eng), M.Ed., M.Sc., (Psy), Ph. D(English) | (15600-39100) + Gp 6000 | ![]() |
| 7 | Dr. A. Gunalan Reg.No.TE190028757 | Assistant Director of Physical Education (Stage III) | M.PEd, Ph.D | (15600-39100) + Gp 7000 | ![]() |
| 8 | Mr. N.Thiyagarajan Reg.No. TE22112714 | Lecturer in Silpa Art | Traditional Professional | Rs.11,000 (Consolidated Pay) | ![]() |
Additional Faculty:
| Sl.No | Name of Faculty | Designation | Qualification | Pay Scale | Photo |
| 1 | Dr.Sujatha Raghavan Reg.No. TE22116022 | Assistant Professor | M. A (Sanskrit), B.Ed., Ph. D (Sanskrit) | (15600-39100) + Gp 7000 | ![]() |
| 2 | Dr. D. Nageswara Rao Reg.No. TE22101978 | Assistant Professor (Stage- II) | MA (Hindi), M.Phil. (Hindi) Ph.D. (Hindi), PGDTSH | (15600-39100) + Gp 7000 | ![]() |
| 3 | Dr. S Ramabadhara Sainathan Reg.No. TE22099534 | Junior Medical Officer | BAMS, PGDND, PGDY, M.Sc (Yoga) | (15600-39100) + Gp 5400 | ![]() |










