ACADEMIC PROGRAMMES
Department of Law — BCI-approved programmes, eligibility criteria, semester-wise syllabus, and PDF downloads for LLB, BA LLB, and BBA LLB (Hons).
The School of Law offers BCI-approved integrated and graduate law programmes. Programme structure below is for the academic year 2025–2030 (*Approved by BCI). Select a programme tab to view eligibility, download the full syllabus PDF, and browse semester-wise subjects.
Programmes & Syllabus
Programmes Offered:
B.A. LL.B. (Honours) | B.B.A. LL.B. (Honours) | LL.B. (Honours)
Vision and Mission
Vision
To be a centre of excellence in legal education, research, advocacy, ethics and social justice, producing legal professionals of national and international repute.
Mission
- Provide quality legal education aligned with constitutional values, national policies, and global legal standards.
- Promote research and innovation in law to address emerging societal and technological challenges.
- Strengthen clinical legal education through moot courts, internships, legal aid, and experiential learning.
- Foster interdisciplinary learning integrating law with economics, social sciences, and technology.
- Produce socially responsible legal professionals committed to access to justice and public service.
Career Opportunities
- Litigation practice before district courts, high courts, and the Supreme Court of India.
- Judicial services through State and Central judicial examinations.
- Corporate legal practice, in-house counsel, and legal consultancy.
- Civil services, public policy, and government law departments.
- Academia, legal research, and law reform commissions.
- International organizations, NGOs, and human rights institutions.
Programme Educational Objectives (PEOs)
- Develop comprehensive legal knowledge spanning substantive and procedural law, legal theory, and comparative jurisprudence.
- Cultivate advocacy, legal drafting, negotiation, and dispute resolution skills necessary for professional practice.
- Instil ethical responsibility, professional conduct, and awareness of social justice obligations.
- Build research competence, critical thinking, and capacity for policy analysis.
- Develop leadership qualities and the ability to engage effectively in multidisciplinary professional environments.
Programme Outcomes (POs)
- PO1 – Legal Knowledge: Apply substantive and procedural legal principles to analyze complex legal problems.
- PO2 – Legal Analysis: Identify legal issues, apply relevant rules, and arrive at reasoned conclusions.
- PO3 – Research: Conduct independent legal research using primary and secondary sources.
- PO4 – Communication: Communicate legal arguments persuasively in oral and written forms.
- PO5 – Ethics: Uphold professional ethics, bar council norms, and the duty to the court and client.
- PO6 – Clinical Skills: Apply legal knowledge through moot court, drafting, ADR, and legal aid.
- PO7 – Critical Thinking: Evaluate legal systems and propose reforms based on evidence and reason.
- PO8 – Lifelong Learning: Engage in continuous professional development and legal education.
Programme Specific Outcomes (PSOs)
- PSO1 – Demonstrate competence in litigation, trial advocacy, and court procedure.
- PSO2 – Draft pleadings, contracts, wills, and other legal documents with precision.
- PSO3 – Apply alternative dispute resolution mechanisms including mediation, conciliation, and arbitration.
- PSO4 – Conduct legal research and publish work on emerging areas of law and policy.
- PSO5 – Advise clients on corporate governance, compliance, and regulatory frameworks.
Regulations – Choice Based Credit System (CBCS)
The Choice Based Credit System (CBCS) is a flexible UGC-prescribed framework that allows students to choose courses based on their interests and career goals. It assigns credits to each course based on contact hours, evaluates performance through CGPA, enables credit transfer across institutions, and promotes holistic legal education through continuous assessment, internships, moot court, and research.
Duration of Programmes
Programme | Normal Duration | Maximum Duration | Total Credits |
B.A. LL.B. (Hons.) | 5 Years (10 Sem) | 8 Years | 240 |
B.B.A. LL.B. (Hons.) | 5 Years (10 Sem) | 8 Years | 240 |
LL.B. (Hons.) | 3 Years (6 Sem) | 6 Years | 160 |
Credit Definition
S.No | Activity | Credits per Hour/Week |
1 | Lecture (L) | 1 Credit |
2 | Tutorial (T) | 1 Credit |
3 | Practical / Clinical (P) | 0.5 Credit |
Assessment Pattern
The break-up of assessment and examination marks for theory subjects is as follows:
Component | Internal Marks | External Marks |
First Assessment Test | 15 | – |
Second Assessment Test | 15 | – |
Assignment & Attendance (Seminars, Group Discussion) | 10 | – |
Total Internal Marks | 40 | – |
End Semester Examination | – | 60 |
Grand Total | 40 | 60 |
Practical / Clinical courses follow the same 40:60 internal-external split with observation reports, model test, and record-book components forming the internal assessment.
Attendance Requirements
- A student must maintain a minimum of 80% attendance to be eligible for end-semester examinations in any course.
- Students with attendance between 70% and 79% may be permitted to appear for exams on payment of a condonation fee, subject to approval by the Dean.
- Students below 70% attendance must re-register and repeat the course.
Grading System
After the end-semester results are declared, the Controller of Examinations converts marks to letter grades as follows:
Marks Range | Grade | Grade Points |
90 – 100 | S | 10 |
80 – 89 | A | 9 |
70 – 79 | B | 8 |
60 – 69 | C | 7 |
55 – 59 | D | 6 |
50 – 54 | E | 5 |
Below 50 | F | 0 |
Insufficient Attendance | I | – |
Withdrawn | W | – |
GPA is computed as the weighted average of grade points earned, weighted by course credits. CGPA is similarly calculated cumulatively from the time of admission.
Degree Classification
Classification | Minimum Credits | Time Limit | Min. CGPA |
First Class with Distinction | As prescribed | Normal duration | 8.25 |
First Class | As prescribed | Normal duration | 6.5 |
Second Class | As prescribed | Maximum duration | Pass |
Who Can Apply?
Duration
3 Years
Qualification
Any UG degree from a UGC recognised University.
Download Syllabus (PDF)
LLB (Hons)
LL.B. (Honours) – Curriculum
3-Year Programme | 6 Semesters | Total Credits: 160 | Batch: 2026-2029
Credit Summary
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Total Credits |
28 | 28 | 32 | 28 | 28 | 16 | 160 |
Semester I – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF261T10 | Law of Torts and MV Act | 4 | 1 | 0 | 4 | 5 |
BLLF261T20 | General Principles of Contracts | 4 | 1 | 0 | 4 | 5 |
BLLF261T30 | Property Law | 4 | 1 | 0 | 4 | 5 |
BLLF261T40 | Bharatiya Nyaya Sanhita, 2023 | 4 | 1 | 0 | 4 | 5 |
BLLF261T50 | Intellectual Property Rights | 4 | 1 | 0 | 4 | 5 |
BLLF261T60 | Jurisprudence | 4 | 1 | 0 | 4 | 5 |
BLLF251T70 | Company Law | 0 | 0 | 0 | 4 | 26 |
| TOTAL CREDITS |
|
|
| 28 |
|
Semester II – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF262T10 | Constitutional Law – I | 3 | 1 | 0 | 4 | 5 |
BLLF262T20 | Special Contract | 3 | 1 | 0 | 4 | 5 |
BLLF262T30 | Environmental Law | 3 | 1 | 0 | 4 | 5 |
BLLF262T40 | Civil Procedure Code and Limitation Act | 3 | 1 | 0 | 4 | 5 |
BLLF262T50 | Public International Law | 3 | 1 | 0 | 4 | 5 |
BLLF262T60 | Honours Elective – I | 3 | 1 | 0 | 4 | 5 |
BLLF262T70 | Honours Elective – II | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 28 |
|
Semester III – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF263T10 | Constitutional Law – II | 3 | 1 | 0 | 4 | 5 |
BLLF263T20 | Family Law – I | 3 | 1 | 0 | 4 | 5 |
BLLF263T30 | Labour Law and Industrial Law | 3 | 1 | 0 | 4 | 5 |
BLLF263T40 | The Bharatiya Nagarik Suraksha Sanhita, 2023 | 3 | 1 | 0 | 4 | 5 |
BLLF263T50 | Interpretation of Statutes | 3 | 1 | 0 | 4 | 5 |
BLLF263T60 | Honours Elective – III | 3 | 1 | 0 | 4 | 5 |
BLLF263T70 | Honours Elective – IV | 0 | 0 | 26 | 4 | 26 |
BLLF263T70 | Internship |
|
|
| 4 |
|
| TOTAL CREDITS |
|
|
| 32 |
|
Semester IV – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF264T10 | Family Law – II | 3 | 1 | 0 | 4 | 5 |
BLLF264T20 | Administrative Law | 3 | 1 | 0 | 4 | 5 |
BLLF264T30 | The Bhartiya Sakshya Adhiniyam, 2023 | 3 | 1 | 0 | 4 | 5 |
BLLF264T40 | Labour Law and Industrial Law – II | 3 | 1 | 0 | 4 | 5 |
BLLF264T50 | Banking Law incl. Negotiable Instruments Act | 3 | 1 | 0 | 4 | 5 |
BLLF264T60 | Honours Elective – V | 3 | 1 | 0 | 4 | 5 |
BLLF264T70 | Honours Elective – VI | 0 | 0 | 26 | 4 | 26 |
| TOTAL CREDITS |
|
|
| 28 |
|
Semester V – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF265T10 | Principles of Taxation Law | 3 | 1 | 0 | 4 | 5 |
BLLF265T20 | White Collar Crimes | 3 | 1 | 0 | 4 | 5 |
BLLF265T30 | Research Methodology | 3 | 1 | 0 | 4 | 5 |
BLLF265T40 | Clinical I – Moot Court and Internship | 3 | 1 | 0 | 4 | 5 |
BLLF265T50 | Clinical II – Drafting, Pleading and Conveyancing | 3 | 1 | 0 | 4 | 5 |
BLLF265T60 | Principles of Legislative Drafting | 3 | 1 | 0 | 4 | 5 |
BLLF265T70 | Internship | 0 | 0 | 26 | 4 | 26 |
| TOTAL CREDITS |
|
|
| 28 |
|
Semester VI – LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLLF266T10 | Clinical III – Professional Ethics and Professional Accounting System | 3 | 1 | 0 | 4 | 5 |
BLLF266T20 | Clinical IV – Alternative Dispute Resolution | 3 | 1 | 0 | 4 | 5 |
BLLF266T30 | Seminar Paper / Research Paper | 3 | 1 | 0 | 4 | 5 |
BLLF266T40 | Internship | 0 | 0 | 26 | 4 | 26 |
| TOTAL CREDITS |
|
|
| 16 |
|
Who Can Apply?
Duration
5 Years
Qualification
Pass in Higher Secondary (+2) with minimum 60% marks.
Download Syllabus (PDF)
BA LLB (Hons)
B.A. LL.B. (Honours) – Curriculum
5-Year Integrated Programme | 10 Semesters | Total Credits: 240 | Batch: 2026-2031
Credit Summary
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | Sem IX | Sem X | Total Credits |
28 | 24 | 26 | 24 | 26 | 24 | 26 | 24 | 22 | 16 | 240 |
Semester I – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2601T1 | English I – Law Language and Writing | 4 | 1 | 0 | 4 | 5 |
BLAF2601T2 | Micro Economics | 4 | 1 | 0 | 4 | 5 |
BLAF2601T3 | Introduction to Sociology and Theory | 4 | 1 | 0 | 4 | 5 |
BLAF2601T4 | Political Science – I | 4 | 1 | 0 | 4 | 5 |
BLAF2601T5 | Legal Methods | 4 | 1 | 0 | 4 | 5 |
BLAF2601T6 | Indian History | 4 | 1 | 0 | 4 | 5 |
BLAF2601T7 | Law and Computer Applications | 4 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 28 |
|
Semester II – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2602T1 | English Paper II – Language, Practice and Communication Skills | 4 | 1 | 0 | 4 | 5 |
BLAF2602T2 | Indian Economy | 4 | 1 | 0 | 4 | 5 |
BLAF2602T3 | Public Administration | 4 | 1 | 0 | 4 | 5 |
BLAF2602T4 | Legal and Constitutional History | 4 | 1 | 0 | 4 | 5 |
BLAF2602T5 | Law of Torts and MV Act | 4 | 1 | 0 | 4 | 5 |
BLAF2602T6 | General Principles of Contracts | 4 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 |
|
Semester III – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2603T1 | Sociology | 4 | 1 | 0 | 4 | 5 |
BLAF2603T2 | Criminology, Penology and Victimology | 4 | 1 | 0 | 4 | 5 |
BLAF2603T3 | Public Policy | 4 | 1 | 0 | 4 | 5 |
BLAF2603T4 | Constitutional Law – I | 4 | 1 | 0 | 4 | 5 |
BLAF2604T5 | Special Contract | 4 | 1 | 0 | 4 | 5 |
BLAF2605T6 | Family Law – I | 4 | 1 | 0 | 4 | 5 |
BLAF2606T7 | Internship |
|
|
| 2 |
|
| TOTAL CREDITS |
|
|
| 26 |
|
Semester IV – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2604T1 | Political Science – II | 4 | 1 | 0 | 4 | 5 |
BLAF2604T2 | International Relations | 4 | 1 | 0 | 4 | 5 |
BLAF2604T3 | Sociology of India | 4 | 1 | 0 | 4 | 5 |
BLAF2604T4 | Constitutional Law – II | 4 | 1 | 0 | 4 | 5 |
BLAF2605T5 | Family Law – II | 4 | 1 | 0 | 4 | 5 |
BLAF2606T6 | The Bharatiya Nyaya Sanhita, 2023 | 4 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 |
|
Semester V – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2605T1 | Property Law | 4 | 1 | 0 | 4 | 5 |
BLAF2605T2 | Administrative Law | 4 | 1 | 0 | 4 | 5 |
BLAF2605T3 | Intellectual Property Rights | 4 | 1 | 0 | 4 | 5 |
BLAF2605T4 | Jurisprudence | 4 | 1 | 0 | 4 | 5 |
BLAF2605T5 | Honours Elective – I | 4 | 1 | 0 | 4 | 5 |
BLAF2605T6 | Honours Elective – II | 4 | 1 | 0 | 4 | 5 |
BLAF2605T7 | Internship | 0 | 0 | 26 | 2 | 26 |
| TOTAL CREDITS |
|
|
| 26 |
|
Semester VI – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2606T1 | Environmental Law | 3 | 1 | 0 | 4 | 5 |
BLAF2606T2 | Civil Procedure Code and Limitation Act | 3 | 1 | 0 | 4 | 5 |
BLAF2606T3 | Public International Law | 3 | 1 | 0 | 4 | 5 |
BLAF2606T4 | Company Law | 3 | 1 | 0 | 4 | 5 |
BLAF2606T5 | Honours Elective – III | 3 | 1 | 0 | 4 | 5 |
BLAF2606T6 | Honours Elective – IV | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 |
|
Semester VII – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2607T1 | Labour Law and Industrial Law | 3 | 1 | 0 | 4 | 5 |
BLAF2607T2 | The Bharatiya Nagarik Suraksha Sanhita, 2023 | 3 | 1 | 0 | 4 | 5 |
BLAF2607T3 | Interpretation of Statutes | 3 | 1 | 0 | 4 | 5 |
BLAF2607T4 | Property Law (Advanced) | 3 | 1 | 0 | 4 | 5 |
BLAF2607T5 | Honours Elective – V | 3 | 1 | 0 | 4 | 5 |
BLAF2607T6 | Honours Elective – VI | 3 | 1 | 0 | 4 | 5 |
BLAF2607T7 | Internship | 0 | 0 | 26 | 2 | 26 |
| TOTAL CREDITS |
|
|
| 26 |
|
Semester VIII – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2608T1 | Environmental Law (Advanced) | 3 | 1 | 0 | 4 | 5 |
BLAF2608T2 | The Bhartiya Sakshya Adhiniyam, 2023 | 3 | 1 | 0 | 4 | 5 |
BLAF2608T3 | Labour Law and Industrial Law – II | 3 | 1 | 0 | 4 | 5 |
BLAF2608T4 | Banking Law | 3 | 1 | 0 | 4 | 5 |
BLAF2608T5 | Honours Elective – VII | 3 | 1 | 0 | 4 | 5 |
BLAF2608T6 | Honours Elective – VIII | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 |
|
Semester IX – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2609T1 | Principles of Taxation Law | 3 | 1 | 0 | 4 | 5 |
BLAF2609T2 | Research Methodology | 3 | 1 | 0 | 4 | 5 |
BLAF2609T3 | Clinical I – Moot Court and Internship | 3 | 1 | 0 | 4 | 5 |
BLAF2609T4 | Clinical II – Drafting, Pleading and Conveyancing | 3 | 1 | 0 | 4 | 5 |
BLAF2609T5 | Principles of Legislative Drafting | 3 | 1 | 0 | 4 | 5 |
BLAF2609T6 | Internship | 0 | 0 | 26 | 2 | 26 |
| TOTAL CREDITS |
|
|
| 22 |
|
Semester X – B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLAF2610T1 | Clinical III – Professional Ethics and Professional Accounting System | 3 | 1 | 0 | 4 | 5 |
BLAF2610T2 | Clinical IV – Alternative Dispute Resolution | 3 | 1 | 0 | 4 | 5 |
BLAF2610T3 | Seminar Paper / Research Paper | 3 | 1 | 0 | 4 | 5 |
BLAF2610T4 | Internship | 0 | 0 | 26 | 4 | 26 |
| TOTAL CREDITS |
|
|
| 16 |
|
Who Can Apply?
Duration
5 Years
Qualification
Pass in Higher Secondary (+2) with minimum 60% marks.
Download Syllabus (PDF)
BBA LLB (Hons)
B.B.A. LL.B. (Honours) – Curriculum
5-Year Integrated Programme | 10 Semesters | Total Credits: 240 | Batch: 2026-2031
Credit Summary
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | Sem IX | Sem X | Total Credits |
28 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 240 |
Semester I – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2501T1 | English I – Law Language and Writing | 3 | 1 | 0 | 4 | 5 |
BLBF2501T2 | Micro Economics | 3 | 1 | 0 | 4 | 5 |
BLBF2501T3 | Financial Accounting | 3 | 1 | 0 | 4 | 5 |
BLBF2501T4 | International Business Management | 3 | 1 | 0 | 4 | 5 |
BLBF2501T5 | Legal Methods | 3 | 1 | 0 | 4 | 5 |
BLBF2501T6 | Human Resource Management | 3 | 1 | 0 | 4 | 5 |
BLBF2501T7 | Law and Computer Applications | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 28 | 35 |
Semester II – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBE2502T1 | English Paper II – Language, Practice and Communication Skills | 3 | 1 | 0 | 4 | 5 |
BLBF2502T2 | Indian Economy | 3 | 1 | 0 | 4 | 5 |
BLBF2502T3 | Cost and Management Accounting | 3 | 1 | 0 | 4 | 5 |
BLBF2502T4 | Legal and constitutional History | 3 | 1 | 0 | 4 | 5 |
BLBF2502T5 | Law of Torts and MV Act | 3 | 1 | 0 | 4 | 5 |
BLBF2502T6 | General Principles of Contracts | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester III – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2503T1 | Marketing Management | 3 | 1 | 0 | 4 | 5 |
BLBF2503T2 | Business Statistics | 3 | 1 | 0 | 4 | 5 |
BLBF2503T3 | Entrepreneurship Development | 3 | 1 | 0 | 4 | 5 |
BLBF2503T4 | Constitutional Law – I | 3 | 1 | 0 | 4 | 5 |
BLBF2503T5 | Special Contract | 3 | 1 | 0 | 4 | 5 |
BLBF2503T6 | Family Law – I | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester IV – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2504T1 | Strategic Management | 3 | 1 | 0 | 4 | 5 |
BLBF2504T2 | Financial Management | 3 | 1 | 0 | 4 | 5 |
BLBF2504T3 | Management Concepts and Behaviour | 3 | 1 | 0 | 4 | 5 |
BLBF2504T4 | Constitutional Law – II | 3 | 1 | 0 | 4 | 5 |
BLBF2504T5 | Family Law – II | 3 | 1 | 0 | 4 | 5 |
BLBF2504T6 | The Bharatiya Nyaya Sanhita (BNS), 2023 | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester V – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2505T1 | Property Law | 3 | 1 | 0 | 4 | 5 |
BLBF2505T2 | Administrative Law | 3 | 1 | 0 | 4 | 5 |
BLBF2505T3 | Intellectual Property Rights | 3 | 1 | 0 | 4 | 5 |
BLBF2505T4 | Jurisprudence | 3 | 1 | 0 | 4 | 5 |
BLBF2505T5 | Honours Elective – I | 3 | 1 | 0 | 4 | 5 |
BLBF2505T6 | Honours Elective – II | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester VI – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2506T1 | Environmental Law | 3 | 1 | 0 | 4 | 5 |
BLBF2506T2 | Civil Procedure Code and Limitation Act | 3 | 1 | 0 | 4 | 5 |
BLBF2506T3 | Public International Law | 3 | 1 | 0 | 4 | 5 |
BLBF2506T4 | Company Law | 3 | 1 | 0 | 4 | 5 |
BLBF2506T5 | Honours Elective – III | 3 | 1 | 0 | 4 | 5 |
BLBF2506T6 | Honours Elective – IV | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester VII – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2507T1 | Labour Law and Industrial Law | 3 | 1 | 0 | 4 | 5 |
BLBF2507T2 | The Bharatiya Nagarik Suraksha Sanhita, 2023 (BNSS) | 3 | 1 | 0 | 4 | 5 |
BLBF2507T3 | Interpretation of Statutes | 3 | 1 | 0 | 4 | 5 |
BLBF2507T4 | Mediation with Conciliation | 3 | 1 | 0 | 4 | 5 |
BLBF2507T5 | Honours Elective – V | 3 | 1 | 0 | 4 | 5 |
BLBF2507T6 | Honours Elective – VI | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester VIII – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2508T1 | Insurance and Maritime Law | 3 | 1 | 0 | 4 | 5 |
BLBF2508T2 | The Bhartiya Sakshya Adhiniyam, 2023 | 3 | 1 | 0 | 4 | 5 |
BLBF2508T3 | Labour Law and Industrial Law – II | 3 | 1 | 0 | 4 | 5 |
BLBF2508T4 | Banking Law incl. Negotiable Instruments Act | 3 | 1 | 0 | 4 | 5 |
BLBF2508T5 | Honours Elective – VII | 3 | 1 | 0 | 4 | 5 |
BLBF2508T6 | Honours Elective – VIII | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester IX – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2509T1 | Principles of Taxation Law | 3 | 1 | 0 | 4 | 5 |
BLBF2509T2 | International Economic Law | 3 | 1 | 0 | 4 | 5 |
BLBF2509T3 | Research Methodology | 3 | 1 | 0 | 4 | 5 |
BLBF2509T4 | Moot Court and Internship | 3 | 1 | 0 | 4 | 5 |
BLBF2509T5 | Drafting, Pleading and Conveyancing | 3 | 1 | 0 | 4 | 5 |
BLBF2509T6 | Legal Aid and Paralegal Service | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 24 | 30 |
Semester X – B.B.A. LL.B. (Honours)
Code | Course Name | L | T | P | Credits | Class Hrs |
BLBF2510T1 | Professional Ethics and Professional Accounting System | 3 | 1 | 0 | 4 | 5 |
BLBF2510T2 | Alternative Dispute Resolution | 3 | 1 | 0 | 4 | 5 |
BLBF2510T3 | Seminar Paper / Research Paper | 3 | 1 | 0 | 4 | 5 |
| TOTAL CREDITS |
|
|
| 12 | 15 |
Contact
Prof. Dr. Nirmala Kumari, Dean, Department of Law
Mobile No: 8217691536 , 9159615534
Mail Id: sol@kanchiuniv.ac.in