ACADEMIC COUNCIL
Members of the Academic Council
| S. No. | Name of the members and address | Category/Signature |
1 | Prof. G. Srinivasu Vice-Chancellor ,SCSV MV | Chairman |
2 | Prof. R. Vasanth Kumar Mehta Pro Vice-Chancellor ,SCSVMV | Member |
3 | Prof. M. Rathinakumar Dean, Faculty of Engineering & Technology | Members – Deans of faculties |
4 | Prof. K. Venkatramanan Dean, Faculty of Science & Dean i/c, Faculty of Education | Members – Deans of faculties |
5 | Prof. B. Balaji Srinivasan Director, Centre for Distance and Online Education | Members – Deans of faculties |
6 | Prof. S. Swaminathan Dean, Faculty of Health Science | Members – Deans of faculties |
7 | Prof. K. Nirmala Kumari Dean, School of Law | Members – Deans of faculties |
8 | Dr. Debajyoti Jena Assistant Professor (Stage III) / HoD i/c Department of Sanskrit & Indian Culture | Members – Heads of the Departments category |
9 | Dr.Sweta Shrivastava Assistant Professor (Stage III) / HOD i/c Department of Management Studies | Members – Heads of the Departments category |
10 | Dr.Hema Narayanan Associate Professor/HoD Department of Commerce | Members – Heads of the Departments category |
11 | Dr. V. Ramesh Associate Professor/HoD Department of CSA | Members – Heads of the Departments category |
12 | Dr. M. Senthil Kumaran Associate Professor/ HoD Department of CSE | Members – Heads of the Departments category |
13 | Dr.R.Malathi Associate Professor/ HOD Department of EEE | Members – Heads of the Departments category |
14 | Dr.G.Senthilkumar Associate Professor/ HoD Department of ECE | Members – Heads of the Departments category |
15 | Dr. S. Arumugam Associate Professor/HoD Department of Mechanical Engineering | Members – Heads of the Departments category |
16 | Dr. G. Kesavan Assistant Professor (Stage III) / HoD i/c Department of Civil and Structural Engineering | Members – Heads of the Departments category |
17 | Dr.P.Nagarajan Assistant Professor (Stage III) / HoD i/c Department of Mathematics | Members – Heads of the Departments category |
18 | Dr. M. Sundarrajan Assistant Professor (Stage III) / HoD i/c Department of Physics | Members – Heads of the Departments category |
19 | Mr. V. Santhanam Assistant Professor (Stage III) / HoD i/c Department of Chemistry | Members – Heads of the Departments category |
20 | Dr. A. Mathini Assistant Professor (Stage II) / HoD i/c Department of English | Members – Heads of the Departments category |
21 | Dr. K. Kavitha Assistant Professor/HoD i/c Department of Tamil | Members – Heads of the Departments category |
22 | Ms. J. Jayapriya Assistant Professor (Stage I) / HoD i/c Department of Education | Members – Heads of the Departments category |
23 | Dr. Chitta Ranjan Das Professor, Principal i/c Department of Ayurveda | Members – Heads of the Departments category |
24 | Dr. K. Sivakumar Professor, Department of Chemistry | Members – Professors Category |
25 | Dr. G. R. R. Chakravarthy Professor, Department of Ayurveda | Members – Professors Category |
26 | Dr. L. Venkata Rathnakar Professor, Department of Ayurveda | Members – Professors Category |
27 | Dr. Pradeep Kumar Moharana Professor, Department of Ayurveda | Members – Professors Category |
28 | Dr. Suvendu Rout Professor, Department of Ayurveda | Members – Professors Category |
29 | Dr. K. P. Roshni Professor, Department of Ayurveda | Members – Professors Category |
30 | Dr. A. A. N. Uday Kumar Professor, Department of Ayurveda | Members – Professors Category |
31 | Dr. Usha Patil Professor, Department of Ayurveda | Members – Professors Category |
32 | Dr. T. Udaya Kiran Professor, Department of Ayurveda | Members – Professors Category |
33 | Dr. S. Prakasam Associate Professor, Department of CSA | Members – Associate Professors Category |
34 | Dr. T. Rajmohan Associate Professor Department of Mechanical Engineering | Members – Associate Professors Category |
35 | Dr. Nisha Raj Associate Professor, Department of Ayurveda | Members – Associate Professors Category |
36 | Dr. T. Nirmal Raj Assistant Professor, Department of CSA | Members – Assistant Professors Category |
37 | Dr. M. Kannan Assistant Professor, Department of CSA | Members – Assistant Professors Category |
38 | Dr. C. K. Gomathy Assistant Professor, Department of CSE | Members – Assistant Professors Category |
39 | Mr. S. Swaraj Assistant Professor Department of Management Studies | Members – Assistant Professors Category |
40 | Prof. K. K. Shine Director, Central Sanskrit University Guruvayoor Campus, Thrissur, Kerala. | Co-opted Members – Educationists or experts for their specialized knowledge |
41 | Dr. T. Senthilvelan Professor, Department of Mechanical Engg., Puducherry Technological University East Coast Road, Pillaichavady Pudhucherry – 605 014 | Co-opted Members – Educationists or experts for their specialized knowledge |
42 | Prof. G. S. R. Krishna Murthy Vice Chancellor, National Sanskrit University A Central University established by an Act of Parliament (Formerly Rashritya Sanskrit Vidyapeetha, Deemed to be University) Tirupati – 517 507. | Co-opted Members – Educationists or experts for their specialized knowledge |
43 | Dr. B. Anbuthambi Head-Strategy of L&T Edutech (Former President of ICT Academy) Chennai, Tamil Nadu. | Co-opted Members – Educationists or experts for their specialized knowledge |
44 | Mr. K. Kumar 401, Sanjana Apartments 9th Cross, 11th Main, Malleswaram (Opp. Malleswaram Rly Stn) Bengaluru – 560 003 | Co-opted Members – Educationists or experts for their specialized knowledge |
45 | Dr. S. Arumuga Perumal Director, Centre for Innovation RIYASAA Labs, First Floor JS Plaza Nagercoil – 629 002. | Co-opted Members – Educationists or experts for their specialized knowledge |
46 | Dr. Lalitha Balakrishnan 112, Royapettah High Road Chennai – 600014 | Co-opted Members – Educationists or experts for their specialized knowledge |
47 | Prof. Konda Srinivasa Rao Professor, Controller of Examination i/c | Permanent Invitee |
48 | Prof. G. Sriram Registrar i/c, SCSVMV | Ex-Officio Secretary |
Meeetings
| ACADEMIC YEAR 2025 – 2026 | ||
| Meetings of Academic Council | ||
| SEMESTER | MEETING NO. | DATE |
| ODD (JULY – DEC’ 24) |
40th | 21.09.2024 |
| 41st | 28.12.2024 | |
| EVEN (JAN – JUNE 25) |
42nd | 15.03.2025 |
| 43rd | 07.06.2025 | |
| ODD (JULY – DEC’ 25) |
44th | 30.07.2025 |
| 45th | 05.11.2025 | |
| EVEN (JAN – JUNE 26) |
46th | 31.01.2026 |
| 47th | 18.04.2026 | |