S.No. | System Type (Server / Desktop) | Configuration | No. of Units |
1 | Server | HCL – Intel Xeon Quadcore 5405 @2.0 GHz Processor, 2GB DDR II ECC FBDIMM Memory, Standard 3*73 GB SAS 15K RPM LFF HDDS, High Network Availability (with Dual Port Gigabyte Ethernet NIC with IOAT Feature), RAS Features HOT SWAP HDDS & Redundant Power supply RAID 0,1,10,5,50,6,60 through SAS RAID Controller with 128 MB Cache. Optical USB Mouse, USB Keyboard, 17” TFT Monitor. | 1 |
2 | Desktop | HP 202 Desktop- Intel Core i3 2.90 GHz Processor, 500 GB Hard Disk, Intel Chipset Mother Board, 8 GB DDR3 RAM,(3 Nos.) 6 GB DDR3 RAM,(3 Nos.) , DVD Writer, HP 18.5” LCD Monitor, Keyboard, Mouse. | 6 |
3 | Desktop | Intel Core i3 7100 3.90 GHz Processor, 4 GB DDR4 RAM, Asus Mother Board, 500 GB Hard Disk, DVD Writer, HP 18.5” LCD Monitor, Keyboard, Mouse. | 2 |
4 | Desktop | HCL- Intel Core 2 Duo 2.0 GHz Processor, Intel Chipset Mother Board, 4 GB DDR2 RAM (06), 2 GB DDR2 RAM(03), 320 GB SATA HDD (06) and 160 GB SATA HDD (04), 52X CD ROM Drive, HCL 17” LCD Monitor, Keyboard, Mouse. | 10 |
5 | Desktop | HCL- Intel Core 2 Duo 2.0 GHz Processor, Intel Chipset Mother Board, 2GB DDR2 RAM, 160 GB SATA HDD, 52X CD ROM Drive, HP Compaq 18.5” LED Monitor (37), HCL 17” LCD Monitor (12), Keyboard, Mouse. | 49 |
6 | Desktop | HP Compaq DX-2280 MT, Intel Dual Core 2.80 GHz Processor, 2 GB DDR2 RAM, 80 GB Hard Disk, HP Compaq 18.5” LED (01 No.) & HP V192 18.5” LCD (02 Nos.) Monitor, Keyboard, Mouse. | 3 |
7 | Desktop | Wipro- Intel Pentium-IV 2.80 GHz Processor, 512 MB SD RAM, 80 GB HDD, 48X CD ROM Drive, 1.44 MB FDD, HP 18.5” LCD (02 Nos.) & HCL 17” LCD (01 No.) Monitor, Keyboard, Mouse. | 3 |
8 | Printer | HP LaserJet P1008 – Laser Printer | 1 |
9 | Scanner | HP Scanjet 200 – Scanner | 1 |
10 | Projector | SONY VPL – SX226 Projector | 1 |
11 | Network Switch | 24 Port Network Switch (10/100 Mbps) | 4 |
12 | UPS | 20 KVA Microtek UPS (02 Nos.) | 3 |
| | 20 KVA Numeric UPS (01 No.) |