DEPARTMENT OF MANAGEMENT STUDIES
PLACEMENTS
Reg. No | Programme | Name | Name of the Organization | Year Of passing |
111806005 | MBA | Ashwin | Sutherland | 2020 |
111806015 | MBA | Raviteja | Sutherland | 2020 |
111806017 | MBA | Karthick Raja | Sutherland | 2020 |
111806022 | MBA | Lokesh | Sutherland | 2020 |
111806029 | MBA | Prathish | Sutherland | 2020 |
111706001 | MBA | Aadhithiyan S | CITY UNION BANK | 2019 |
111706002 | MBA | Aarthi D | CITY UNION BANK | 2019 |
111706007 | MBA | Anoop Sankar EM | CITY UNION BANK | 2019 |
111706019 | MBA | Giridharan K | CITY UNION BANK | 2019 |
111706023 | MBA | Karthikeyan M | CITY UNION BANK | 2019 |
111706025 | MBA | Kowsalya C | CITY UNION BANK | 2019 |
111706031 | MBA | Nireekshan Kumar M | CITY UNION BANK | 2019 |
111706033 | MBA | Naveen AM | CITY UNION BANK | 2019 |
111706036 | MBA | Pavithra VR | CITY UNION BANK | 2019 |
111706045 | MBA | Sripada Jaikhaur Vamsi | CITY UNION BANK | 2019 |
111706046 | MBA | Sujeetha K | CITY UNION BANK | 2019 |
111650006 | B.COM | Arun Kumar M | IDBI-FEDERAL LIFE | 2019 |
111650008 | B.COM | Bharanitharan T | IDBI-FEDERAL LIFE | 2019 |
111650009 | B.COM | Bharath P | IDBI-FEDERAL LIFE | 2019 |
111650010 | B.COM | Bhuvaneshwari M | IDBI-FEDERAL LIFE | 2019 |
111650024 | B.COM | Harini B | IDBI-FEDERAL LIFE | 2019 |
111650027 | B.COM | Jaganath S | IDBI-FEDERAL LIFE | 2019 |
111650028 | B.COM | Janagi priya S | IDBI-FEDERAL LIFE | 2019 |
111650029 | B.COM | Akshaya S | IDBI-FEDERAL LIFE | 2019 |
111650031 | B.COM | Kiran Anand A | IDBI-FEDERAL LIFE | 2019 |
111650033 | B.COM | Manju Bashini B | IDBI-FEDERAL LIFE | 2019 |
111650042 | B.COM | Praveen Kumar G | IDBI-FEDERAL LIFE | 2019 |
111650055 | B.COM | Sathya Priya S | IDBI-FEDERAL LIFE | 2019 |
111651007 | BBA | DN Sai Viswanada | IDBI-FEDERAL LIFE | 2019 |
111651013 | BBA | Jagadesh raj D | IDBI-FEDERAL LIFE | 2019 |
111651017 | BBA | Kulbir Singh | IDBI-FEDERAL LIFE | 2019 |
111651024 | BBA | Monish L | IDBI-FEDERAL LIFE | 2019 |
111651036 | BBA | Uthayakumar R | IDBI-FEDERAL LIFE | 2019 |
111651037 | BBA | Vasanth P | IDBI-FEDERAL LIFE | 2019 |
111651038 | BBA | Vishnu S | IDBI-FEDERAL LIFE | 2019 |
111706033 | MBA | Naveen AM | IDBI-FEDERAL LIFE | 2019 |
111753007 | M.COM | Saranya M | IDBI-FEDERAL LIFE | 2019 |
111650003 | B.COM | Akash M | EXIDE LIFE | 2019 |
111650006 | B.COM | Arun Kumar M | EXIDE LIFE | 2019 |
111650026 | B.COM | Haritha H | EXIDE LIFE | 2019 |
111650027 | B.COM | Jaganath S | EXIDE LIFE | 2019 |
111650029 | B.COM | Akshaya S | EXIDE LIFE | 2019 |
111650033 | B.COM | Manju Bashini B | EXIDE LIFE | 2019 |
111650040 | B.COM | Poorna S | EXIDE LIFE | 2019 |
111650050 | B.COM | Santhana lakshmi M | EXIDE LIFE | 2019 |
111650056 | B.COM | Shaik Amanullah K | EXIDE LIFE | 2019 |
111650060 | B.COM | Suthish K | EXIDE LIFE | 2019 |
111651003 | BBA | Balaji E | EXIDE LIFE | 2019 |
111651006 | BBA | Dhanam G | EXIDE LIFE | 2019 |
111651013 | BBA | Jagadesh raj D | EXIDE LIFE | 2019 |
111651016 | BBA | Brunda K | EXIDE LIFE | 2019 |
111651024 | BBA | Monish L | EXIDE LIFE | 2019 |
111651026 | BBA | Nandhini S | EXIDE LIFE | 2019 |
111651032 | BBA | Sai sowmiya S | EXIDE LIFE | 2019 |
111753007 | M.COM | Saranya M | EXIDE LIFE | 2019 |
111706003 | MBA | Adhitiya GR | TECH MAHINDRA BPO | 2018 |
111706026 | MBA | Madamanchi Rajesh | TECH MAHINDRA | 2018 |
111706040 | MBA | Priyadharshini S | TECH MAHINDRA | 2018 |
111706044 | MBA | Sreddha KS Namboodiri | TECH MAHINDRA | 2018 |
111706028 | MBA | Mageswari G | BATA | 2018 |
111706026 | MBA | Madamanchi Rajesh | ANGARAI | 2018 |
111706010 | MBA | Bandlamudi Sai Varshini | ANGARAI | 2018 |
111650003 | B.COM | Akash M | Integrated Enterprises | 2018 |
111650005 | B.COM | Arasu V | Integrated Enterprises | 2018 |
111650009 | B.COM | Bharath P | Integrated Enterprises | 2018 |
111650027 | B.COM | Jaganath S | Integrated Enterprises | 2018 |
111650031 | B.COM | Kiran Anand A | Integrated Enterprises | 2018 |
111650042 | B.COM | Praveen Kumar G | Integrated Enterprises | 2018 |
111650056 | B.COM | Shaik Amanullah K | Integrated Enterprises | 2018 |
111650060 | B.COM | Suthish K | Integrated Enterprises | 2018 |
111651009 | BBA | Engusha B | Integrated Enterprises | 2018 |
111651013 | BBA | Jagadesh raj D | Integrated Enterprises | 2018 |
111651024 | BBA | Monish L | Integrated Enterprises | 2018 |
111651036 | BBA | Uthayakumar R | Integrated Enterprises | 2018 |
111651037 | BBA | Vasanth P | Integrated Enterprises | 2018 |
111606001 | MBA | ABIRAMI K | Just Dial | 2018 |
111606004 | MBA | BHARGHAVI .S | Just Dial | 2018 |
111606005 | MBA | CHANDRASEKARAN .P .S | Just Dial | 2018 |
111606006 | MBA | GEETHANJALI D | Just Dial | 2018 |
111606006 | MBA | Gitanjali | M/s.Cintana Technologies Pvt.Ltd | 2018 |
111606006 | MBA | Geethanjali D | M/s.Tech Mahindra Business Process Services | 2018 |
111606016 | MBA | PERUMAL .D | Just Dial | 2018 |
111606022 | MBA | MOHAMMED ALI S J | Just Dial | 2018 |
111606025 | MBA | RAGHAVAN HEMALATHA | Just Dial | 2018 |
111606027 | MBA | Sarvepalli Jahnavi | M/s.Tech Mahindra Business Process Services | 2018 |
111606030 | MBA | Chivukula Satya Phani Teja | M/s.Tech Mahindra Business Process Services | 2018 |
111606031 | MBA | U.Subhashini | M/s.Tech Mahindra Business Process Services | 2018 |
111606034 | MBA | SYED SHANAWAZ .R | Just Dial | 2018 |
111550015 | B.Com-Com | V.Harshitha | M/s. Sutherland PVT Ltd | 2018 |
111550017 | B.Com-Com | K.Jayashree, | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550023 | B.Com-Com | K.Lakshmanan | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550026 | B.Com-Com | J.MONISHA | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550027 | B.Com-Com | Manoj kumar. V | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550034 | B.Com-Com | M.Raj kumar | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550035 | B.Com-Com | RAGUNATH R. | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111550039 | B.Com-Com | B.N.Saravanan | M/s. Fincare small Finance Bank PVT Ltd | 2018 |
111406002 | MBA | AkashRaj C | CITY UNION BANK | 2016 |
111406003 | MBA | Balaji S | CITY UNION BANK | 2016 |
111406004 | MBA | Deepika A | CITY UNION BANK | 2016 |
111406005 | MBA | Dhaarini.p | CITY UNION BANK | 2016 |
111406006 | MBA | Ganesh.B | SUPER ANTZ INDIA PRIVATE LIMITED | 2016 |
111406008 | MBA | V.Gayathri | SUPER ANTZ INDIA PRIVATE LIMITED | 2016 |
111406011 | MBA | KN Mallikharajuna Rao | CITY UNION BANK | 2016 |
111406013 | MBA | Eswar Kumar | CITY UNION BANK | 2016 |
111406014 | MBA | N.Shruthi | CITY UNION BANK | 2016 |
111406015 | MBA | Nivedhitha | SUPER ANTZ INDIA PRIVATE LIMITED | 2016 |
111406016 | MBA | Prasanna Kumar S. | CITY UNION BANK | 2016 |
111406017 | MBA | Purushothaman.M | SUPER ANTZ INDIA PRIVATE LIMITED | 2016 |
111406018 | MBA | Jayadeeptha R | CITY UNION BANK | 2016 |
111406019 | MBA | K.Sabari | SUPER ANTZ INDIA PRIVATE LIMITED | 2016 |
111406026 | MBA | Subba Rao Abhijith B. | CITY UNION BANK | 2016 |
111406027 | MBA | Tattu Kolla Aditya | CITY UNION BANK | 2016 |
111406028 | MBA | T.V Venkata Krishnan | CITY UNION BANK | 2016 |
111406029 | MBA | Vijay G | CITY UNION BANK | 2016 |
111406031 | MBA | S.Anand Babu | CITY UNION BANK | 2016 |
111306001 | MBA | AkshintalaSravanKumar | SATTVA | 2015 |
111306002 | MBA | HaindhaviReddyA. | CUB | 2015 |
111306003 | MBA | AparnaS. | UAE | 2015 |
111306004 | MBA | AzarudeenS. | TechMahindra | 2015 |
111306005 | MBA | BalajiT. | GiriTraders | 2015 |
111306006 | MBA | BalasubramanianP. | SATTVA | 2015 |
111306007 | MBA | DuvvuriVenkataNagaRaghuram | CUB | 2015 |
111306008 | MBA | SeshaReddyG. | UAE | 2015 |
111306009 | MBA | JayasudhaG. | TechMahindra | 2015 |
111306010 | MBA | PradeepSamuelDossJ. | GiriTraders | 2015 |
111306011 | MBA | PramilaP.C. | SATTVA | 2015 |
111306012 | MBA | PraveenP.S. | CUB | 2015 |
111306013 | MBA | PreethaU. | UAE | 2015 |
111306014 | MBA | PrithiviN. | TechMahindra | 2015 |
111306015 | MBA | SachinAithal | GiriTraders | 2015 |
111306016 | MBA | SaddamHussain | SATTVA | 2015 |
111306017 | MBA | SangeethaM. | CUB | 2015 |
111306018 | MBA | SasitharanD. | UAE | 2015 |
111306019 | MBA | SivaramanG. | TechMahindra | 2015 |
111306020 | MBA | ThulasiK. | GiriTraders | 2015 |
111306021 | MBA | VallarasuN. | SATTVA | 2015 |
111306022 | MBA | VangipuramRaghunathanVineeth | CUB | 2015 |
111306023 | MBA | VigneshE. | UAE | 2015 |
111306024 | MBA | YakkalaRaviTeja | TechMahindra | 2015 |
111306025 | MBA | SaravananS. | GiriTraders | 2015 |
111306026 | MBA | PraveenS.V. | CUB | 2015 |
111306027 | MBA | SilambarasanT. | UAE | 2015 |
BACHELOR OF BUSINESS ADMINISTRATION
Bachelor of Business Administration is a unique programme that helps young minds to channelize their interest in business and management. It includes domains that cover fundamentals of business and commerce along with application of accounts, statistics and Information Technology. BBA course in this department will be offering updated syllabus that suits for students to inculcate the skills of business planning, Managerial ability and entrepreneurial imitativeness.
BBA Syllabus
ELIGIBILITY
Courses | Eligibility | Duration |
B.B.A | i. A pass in 10th +2 background in the disciplines of Mathematics, Commerce, Science and Vocational Streams | 3 Years |
PG COURSES
MBA
Blend of ancient values in Modern Occupational Based Management Education is the Motto of MBA Programme at SCSVMV. SCSVMV University started offering MBA programme since 1996. Presently it has successfully molded eighteenth batches of students with required corporate and theoretical inputs through rigorous activity based learning process. The modus operandi of MBA programme at SCSVMV insists imbibing theoretical aspects with practical exposure. The students are trained through self initiative real time projects under the Trimester system. The courses here is being taught in six trimesters by making a student to undergo all core functional areas of management in first three trimesters and speicaliations in management during fourth and fifth trimesters. Students are offered dual specialization in the areas of Marketing, Finance, HR, Systems, Operations, Tourism, Hospital Management, Agri Management, International Business, Sports and Infrastructure Management. In addition to that the students are trained to gain practical exposure in various industries through mini and major real time projects.
Click Here for MBA Syllabus
ELIGIBILITY
Courses | Eligibility | Duration | Mode of Selection |
M.B.A.(Full Time) | 1. Any recognized UG Degree with minimum 50% aggregate marks 2. Desirable score in any National level entrance exam like ATMA / CAT/ JCET/ MAT/ JMAT/ XAT/ Test by SCSVMV-50% | 2 Years | If score is acquired admission is direct without any further process |
M.PHIL MANAGEMENT STUDIES
Faculty of Management Studies is offering Research Programme in M.Phil both Full time since 2009. M.Phil programme aims to deliver inputs on fundamental and application oriented research in all functional areas in management. The course is designed with syllabi covering fundamental and application areas of research in Management. More than 50 scholars completed their M.Phil degree in Management from this institution. Course was constructed in such a way it enables scholar to have practical exposure and he/she brings out at least one paper in a referred journal of repute.
M.phil-Full_Time_Syllabus
ELIGIBILITY
Courses | Eligibility | Duration |
M.Phil. (Management StudiesFull time) | 55% marks in the respective PG Degree (50% for SC/ST students) | 1 Year |
CURRICULUM
Paper 1- Research Methodology-I – Theoretical inputs
Paper 2- Research Methodology-II – practical inputs
Paper 3- Research for Business Decisions.
Paper 4- Dissertation.
DOCTORAL PROGRAMME (PH.D) IN MANAGEMENT
Faculty of Management Studies of SCSVMV University offers doctoral programme in management The candidates can pursue their doctoral programme in any functional and its elective areas in management like Marketing, Finance, HR, Operations, Systems, Strategic Management. The candidates can get their admission after appearing for the entrance examination and interview. The maximum period of completion of doctoral programme is Six years. The doctoral programme in management and commerce can be pursued by academicians, industrialist, executives and entrpreneuers. Eligibility
M.phil-Full_Time_Syllabus
ELIGIBILITY
Courses | Eligibility | Duration | Mode of selection |
Ph.D. (Part time) in Faculty of Management Studies | 55% marks in the concerned PG Degree (50% for SC/ST students) | Minimum- 4 years Maximum-6 years | Written test Presentation |